Semenovka Parish | ||||||||||||||||||
each year is alphabetized by surname | Deaths | |||||||||||||||||
Image # | line # | Year | Death | Name | Father's | Mother's | Bereaved | Notes | Cause of death | Village | ||||||||
Mo. | Day | Age | Given | Surname | Status | Born as | Given Name | Surname | Given Name | Surname | ||||||||
Translated by Alexander Schmidt | ||||||||||||||||||
1849D (15) | 80 | 1849 | 11 | 17 | 14 | Elisabetha | Beier | S | Jacob | Beier | Dorothea | Schönbeck | Schönbeck [Шенбек-in text]. | Semenovka | ||||
1849D (11) | 54 | 1849 | 08 | 13 | 1 | Heinrich | Beier | Jacob | Beier | Anna Maria | Kern | Semenovka | ||||||
1849D (2) | 8 | 1849 | 02 | 04 | 10 | Johannes | Beier | Anton | Beier | Eleonora | Kloster | Semenovka | ||||||
1849D (3) | 12 | 1849 | 02 | 09 | 15 | Johannes | Beier | Paul | Beier | Apollonia | Ortmann | Semenovka | ||||||
1849D (10) | 49 | 1849 | 07 | 25 | 1 | Anton | Bensack | Johann Adam | Bensack | Anna Maria | Rausch | Semenovka | ||||||
1849D (16) | 86 | 1849 | 11 | 27 | 1 | Catharina | Bensack | Christoph | Bensack | Marianna | Schaab | Semenovka | ||||||
1849D (3) | 14 | 1849 | 02 | 14 | 7 weeks | Anna Maria | Beratz | Wilhelm | Beratz | Anna Maria | Stamm | Göbel | ||||||
1849D (1) | 1 | 1849 | 01 | 01 | 7 weeks | Elisabetha | Beratz | Johannes | Beratz | Anna Maria | Höfling | Beraz-in text. | Semenovka | |||||
1849D (18) | 104 | 1849 | 12 | 18 | 5 | Johannes | Beratz | Johannes | Beratz | Anna | Ziegler | Göbel | ||||||
1849D (13) | 65 | 1849 | 10 | 07 | 28 | Margaretha | Berberich | -- | -- | -- | -- | -- | Widower Nicolaus Berberich, son Andreas. | Berberich-in text. | Semenovka | |||
1849D (17) | 92 | 1849 | 12 | 06 | 6 mths | Conrad | Berg | Ignatz | Berg | Anna Maria | Frank | Semenovka | ||||||
1849D (2) | 5 | 1849 | 01 | 20 | 73 | Elisabetha | Berg | W | -- | -- | -- | -- | -- | sons: 1.Ignatz, 2.Michael. | Semenovka | |||
1849D (16) | 90 | 1849 | 12 | 05 | 1 | Maria Eva | Bopp | Johannes | Bopp | Catharina | Konrad | Göbel [Ust-Grjasnucha-in text]. | Göbel | |||||
1849D (18) | 102 | 1849 | 12 | 15 | 4 | Anna Margaretha | Bopp / Popp | Johannes | Bopp/Popp | Elisabetha | Müller | Popp-in text. | Göbel | |||||
1849D (12) | 61 | 1849 | 09 | 03 | 25 | Wilhelm | Bopp / Popp | -- | -- | -- | -- | Widow Margaretha Bopp [Popp], born. Höfling. | Göbel [Ust-Grjasnucha-in text]. | Göbel | ||||
1849D (16) | 85 | 1849 | 11 | 27 | 2 | Johann Adam | Breit | Conrad | Breit | Theresia | Kloster | Conrad [Condrad-in text]. | Semenovka | |||||
1849D (14) | 72 | 1849 | 11 | 08 | 5 | Elisabetha | Buss | Jacob | Buss | Catharina | Grison | Semenovka | ||||||
1849D (15) | 79 | 1849 | 11 | 16 | 68 | Johann Georg | Diehl | -- | -- | -- | -- | Widow Elisabetha Resch, born. Bauer, sons: 1.Caspar, 2.Jacob, 3.Johannes and Franz. | Semenovka | |||||
1849D (5) | 24.2 | 1849 | 03 | 25 | 1 | Ignatz | Diehl | Condrad | Diehl | Anna Maria | Hartwig | two Line with number 24. Ignatz [Ignatij-in text]. | Semenovka | |||||
1849D (4) | 20 | 1849 | 03 | 15 | 4 | Johannes | Diehl | Franz | Diehl | Elisabetha | Dittler | Johannes Diehl born 20-09-1845 (Line 144). | Semenovka | |||||
1849D (12) | 62 | 1849 | 09 | 04 | 1 | Anna Margaretha | Ditlof | Johann Adam | Ditlof | Anna Maria | Trin | Trin-in text. Ditlof [Дитлов]. | Semenovka | |||||
1849D (13) | 67 | 1849 | 10 | 27 | 24 | Anna Margaretha | Dittler | -- | -- | -- | -- | -- | Widower Heinrich Dittler, son Johannes, daughter Barbara. | Semenovka | ||||
1849D (13) | 68 | 1849 | 10 | 29 | 38 | Ignatz | Dittler | -- | -- | -- | -- | Widow Anna Margaretha Dittler, born. Kloster, sons: 1.Franz, 2.Ignatz, 3.Philipp, daughters: 1.Magdalena, 2.Theresia, 3.Barbara. | Semenovka | |||||
1849D (12) | 58 | 1849 | 08 | 17 | 61 | Nicolaus | Dittler | -- | -- | -- | -- | Widow Margaretha Dittler, born, Schmidt, son Paul and daughter Anna Catharina. | Semenovka | |||||
1849D (16) | 89 | 1849 | 12 | 05 | 9 | Peter | Feit | Paul | Feit | Anna Maria | Berin | Göbel [Ust-Grjasnucha-in text]. | Göbel | |||||
1849D (19) | 110 | 1849 | 12 | 27 | 8 mths | Ottilia | Gerber | Philipp | Gerber | Ottilia | Biehn | Semenovka | ||||||
1849D (4) | 19 | 1849 | 03 | 15 | 5 mths | Conrad | Getten | Johannes | Götte [Getten] | Magdalena | Ortmann | Conrad [Condrad-in text]. Götte [Getten-in text]. | Semenovka | |||||
1849D (5) | 22 | 1849 | 03 | 18 | 5 mths | Johann Georg | Götte | Christian | Götte | Elisabetha | Reising | Götte [Getten-in text]. | Semenovka | |||||
1849D (18) | 100 | 1849 | 12 | 13 | 3 | Johann Georg | Götte | Johann Georg | Götte | Anna Maria | Herlein | Götte [Getten-in text]. | Semenovka | |||||
1849D (12) | 60 | 1849 | 09 | 01 | 18 | Theresia | Götte | S | Johann Adam | Götte | Theresia | Schwab | Götte [Getten-in text]. | Semenovka | ||||
1849D (18) | 103 | 1849 | 12 | 16 | 2 mths | Anna Elisabetha | Getten | Paul | Götte [Getten] | Apollonia | Beier | Göbel [Ust-Grjasnucha-in text]. | Göbel | |||||
1849D (13) | 70 | 1849 | 11 | 02 | 1 | Anna Maria | Haberkorn | Anton | Haberkorn | Maria | Schermer | Schermer-in text. | Göbel | |||||
1849D (10) | 51 | 1849 | 08 | 05 | 70 | Magdalena | Haberkorn | W | -- | -- | -- | -- | -- | sons: 1.Johannes Adam, 2.Peter, 3.Heinrich, daughters-1.Anna Maria, 2.Marianna, 3.Catharina. | Göbel [Ust-Grjasnucha-in text]. | Göbel | ||
1849D (13) | 66 | 1849 | 10 | 10 | 2 | Margaretha | Haberkorn | Anton | Haberkorn | Maria | Schermer | Schermer-in text. | Göbel | |||||
1849D (9) | 44 | 1849 | 07 | 11 | 1 | Marianna | Haberkorn | Conrad | Haberkorn | Anna Eva | Wunderlich | Göbel [Ust-Grjasnucha-in text]. Conrad [Condrad-in text]. | Göbel | |||||
1849D (8) | 38 | 1849 | 06 | 01 | 63 | Melchior | Haberkorn | -- | -- | -- | -- | Widow Catharina Haberkorn, born. Werbach, sons: 1.Johannes, 2.Sebastian, 3.Christian, 4.Johann Adam, 5.Gottlieb, 6.Philipp, 7.Johann Adam. | Semenovka | |||||
1849D (12) | 63 | 1849 | 09 | 09 | 1 | Anton | Hartwig | Wilhelm | Hartwig | Clara Elisabetha | Ritt [Rieth-text] | child Anton Hartwig born 04-02-1848 (Line 36). Ritt [Rieth-in text]. | Semenovka | |||||
1849D (9) | 45 | 1849 | 07 | 14 | 1 | Johannes | Hartwig | Johannes | Hartwig | Catharina | Schneider | Semenovka | ||||||
1849D (17) | 98 | 1849 | 12 | 10 | 3 | Johann Georg | Heidt | Valentin | Heidt | Theresia | Herlein | Heidt [Heit-in text]. | Semenovka | |||||
1849D (4) | 18 | 1849 | 03 | 11 | 3 | Adrian | Heil | Nicolaus | Heil | Barbara | Seibel | Seibel [Сейльбель-in text]. | Semenovka | |||||
1849D (7) | 32 | 1849 | 04 | 29 | 49 | Nicolaus | Heil | -- | -- | -- | -- | son-Wilhelm, daughters:1.Barbara, 2.Marianna. | Semenovka | |||||
1849D (18) | 99 | 1849 | 12 | 12 | 42 | Anna Elisabetha | Herlein | -- | -- | -- | -- | -- | Widower Caspar Herlein. | Semenovka | ||||
1849D (14) | 75 | 1849 | 11 | 09 | 46 | Johannes | Herlein | -- | -- | -- | -- | -- | Semenovka | |||||
1849D (6) | 27.2 | 1849 | 04 | 10 | 48 | Margaretha | Herlein | -- | -- | -- | -- | -- | Widower Paul Herlein, sons: 1.Michael, 2.Philipp, 3.Joseph and daughter Franziska. | two Line with number 27. | Semenovka | |||
1849D (19) | 105 | 1849 | 12 | 19 | 3 | Gottlieb | Hilgert | Johann Adam | Hilgert | Constantia | Ulrich | Göbel [Ust-Grjasnucha-in text]. | Göbel | |||||
1849D (14) | 77 | 1849 | 11 | 15 | 2 | Catharina | Höfner | Philipp | Höfner | Susanna | Walter | Walter [Walder-in text]. | Göbel | |||||
1849D (11) | 53 | 1849 | 08 | 10 | 20 | Ferdinand | Höfner | Peter | Höfner | Susanna | Beckerle | Göbel | ||||||
1849D (4) | 21 | 1849 | 03 | 16 | 14 | Johannes | Höfner | S | Peter | Höfner | Susanna | Beckerle | child Johannes Höfner born 27-07-1835 (Line 165). | Semenovka | ||||
1849D (8) | 39 | 1849 | 06 | 05 | 1 | Gertrude | Kalwig | Johannes | Kalwig | Anna Margaretha | Rebin | Kalwig [Kalwich-in text]. | Göbel | |||||
1849D (4) | 17 | 1849 | 03 | 08 | 4 | Philipp | Keberle | Johann Adam | Keberle | Barbara | Ewald | Keberle-in text. Philipp Keberle born 01-12-1844 (Line 192). | Semenovka | |||||
1849D (12) | 59 | 1849 | 08 | 20 | 1 | Peter | Klähr | Martin | Klähr | Elisabetha | Ditlof | Ditlof [Дитлов]. | Semenovka | |||||
1849D (2) | 7 | 1849 | 02 | 01 | 14 | Anna Maria | Kloster | S | Christoph | Kloster | Marianna | Nowak | child Anna Maria born 03-06-1836. | Semenovka | ||||
1849D (3) | 10 | 1849 | 02 | 07 | 28 | Barbara | Kloster | -- | -- | -- | -- | -- | Widow Johann Georg Kloster. | Semenovka | ||||
1849D (3) | 15 | 1849 | 02 | 27 | 16 | Conrad | Kloster | Christoph | Kloster | Marianna | Nowak | Conrad [Condrat-in text]. | Semenovka | |||||
1849D (8) | 37 | 1849 | 05 | 15 | 1 | Jacob | Kloster | Jacob | Kloster | Anna Maria | Hartwig | Semenovka | ||||||
1849D (10) | 50 | 1849 | 08 | 05 | 1 | Peter | Krieger | Adam | Krieger | Barbara | Schneider | Krieger [Griger-in text]. | Göbel | |||||
1849D (15) | 82 | 1849 | 11 | 21 | 1 | Margaretha | Kühn | Conrad | Kühn | Cunegunda | Herrmann | Conrad [Condrad-in text]. | Göbel | |||||
1849D (1) | 4 | 1849 | 01 | 04 | 52 | Peter | Kühn | -- | -- | -- | -- | Widow Catharina Kühn, born. Berin, sons- 1. Peter, 2.Georg Adam, 3.Conrad, 4.Johannes, 5.Gottlieb, daughters-1.Elisabetha, 2.Anna Maria. | Göbel | |||||
1849D (1) | 2 | 1849 | 01 | 01 | 9 mths | Afanasij (Valentinus-notes) | Leonhardt | Christoph | Leonhardt | Anna Elisabetha | Beier | Afanasij (Valentinus-in brackets). Göbel [Ust-Grjasnucha-in text]. | Göbel | |||||
1849D (5) | 25 | 1849 | 03 | 28 | 16 | Anna Margaretha | Meier | S | Michael | Meier | Franziska | Kämmer | child died in Göbel [parents from Köhler Parish]. | Margaritha Maier [Meier] born 09-06-1831. Göbel [Ust-Grjasnucha-in text]. | Göbel/Köhler? | |||
1849D (3) | 11 | 1849 | 02 | 08 | 1 | Elisabetha | Melinger | Afanasij | Melinger | Anna Maria | Popp | Göbel | ||||||
1849D (2) | 9 | 1849 | 02 | 06 | 5 mths | Johannes | Merkel | Peter | Merkel | Anna Maria | Konrad | Göbel | ||||||
1849D (19) | 109 | 1849 | 12 | 26 | 4 | Peter | Merkel | Johannes | Merkel | Gertrude | Walter | Walter [Walder-in text]. | Göbel | |||||
1849D (10) | 47 | 1849 | 07 | 16 | 1 | Susanna | Merkel | Jacob | Merkel | Anna Maria | Buss | Göbel | ||||||
1849D (11) | 55 | 1849 | 08 | 14 | 2 | Anna Maria | Mitzig | Adam | Mitzig | Anna Maria | Feit | Mitzig [Mizich-in text]. | Göbel | |||||
1849D (6) | 28 | 1849 | 04 | 10 | 66 | Conrad | Mornheiser | -- | -- | -- | -- | son Philipp. | Conrad [Condrad-in text]. | Göbel | ||||
1849D (8) | 35 | 1849 | 05 | 14 | 60 | Johannes | Mornheiser | -- | -- | -- | -- | Widow Gertrude Monheiser, born. Kess, sons: 1.Johann Adam, 2.Johannes, daughters-1.Eva, 2.Susanna, 3.Elisabetha. | Monheiser [Монгейзер]-in text. | Göbel | ||||
1849D (1) | 3 | 1849 | 01 | 03 | 12 | Sebastian | Mornheiser | Martin | Monheiser | Elisabetha | Schmidt | Monheiser [Монгейзер]. | Göbel | |||||
1849D (15) | 83 | 1849 | 11 | 26 | 2 | Caspar | Ortmann | Johannes | Ortmann | Catharina | Rausch | Semenovka | ||||||
1849D (16) | 91 | 1849 | 12 | 05 | 2 | Conrad | Rausch | Jacob | Rausch | Marianna | Berin | Göbel | ||||||
1849D (10) | 48 | 1849 | 07 | 25 | 51 | Margaretha | Rausch | -- | -- | -- | -- | -- | Widower Georg Rausch. | Göbel | ||||
1849D (15) | 78 | 1849 | 11 | 16 | 2 | Johannes | Reier | Joseph | Reier | Elisabetha | Riegner | Göbel | ||||||
1849D (19) | 108 | 1849 | 12 | 25 | 2 | Johannes | Reising | Christian | Reising | Catharina | Merkel | Göbel | ||||||
1849D (19) | 107 | 1849 | 12 | 25 | 5 | Philipp | Reising | Christian | Reising | Catharina | Merkel | Göbel | ||||||
1849D (10) | 46 | 1849 | 07 | 15 | 1 | Gertrude | Riegner | Johann Georg | Riegner | Catharina | Ziegler | Göbel | ||||||
1849D (7) | 33 | 1849 | 05 | 08 | 2 | Conrad | Ringelmann | Peter | Ringelmann | Anna Maria | Bauer ? | Conrad [Condrad-in text]. | Göbel | |||||
1849D (6) | 26 | 1849 | 04 | 04 | 4 | Anna Maria | Roth | Valentin | Roth | Elisabetha | Werner | Semenovka | ||||||
1849D (15) | 84 | 1849 | 11 | 26 | 2 | Christian | Roth | Valentin | Roth | Elisabetha | Werner | Semenovka | ||||||
1849D (4) | 16 | 1849 | 03 | 04 | 2 | Ignatz | Roth | Nicolaus | Roth | Catharina | Schmidt | Ignatz [Ignatij-in text]. | Semenovka | |||||
1849D (5) | 24.1 | 1849 | 03 | 22 | 7 | Anna Margaretha | Rupp | Franz | Rupp | Margaretha | Diehl | two Line with number 24. Anna Margaretha Rupp born 26-11-1842 (Line 159). | Semenovka | |||||
1849D (13) | 64 | 1849 | 09 | 26 | 31 | Theresia | Sack | -- | -- | -- | -- | -- | Widower Valentin Sack. | Semenovka | ||||
1849D (2) | 6 | 1849 | 01 | 31 | 58 | Philipp | Sacks | -- | -- | -- | -- | Widow Elisabetha Saks, born. Resch, son Philipp. | Semenovka | |||||
1849D (14) | 71 | 1849 | 11 | 07 | 1 | Marianna | Schaab | Adrian | Schaab | Sophia | Sacks | Semenovka | ||||||
1849D (17) | 93 | 1849 | 12 | 07 | 3 | Anna | Schiel | Anton | Schiel | Elisabetha | Haberkorn | Göbel | ||||||
1849D (8) | 36 | 1849 | 05 | 15 | 1 | Agatha | Schmalz | Johann Georg | Schmalz | Apollonia | Herrmann | Semenovka | ||||||
1849D (9) | 41 | 1849 | 06 | 14 | 60 | Christoph | Schmalz | -- | -- | -- | -- | Widow Anna Maria, sons: 1.Johannes, 2.Anton, 3.Johannes. | Semenovka | |||||
1849D (6) | 27.1 | 1849 | 04 | 04 | 2 | Conrad | Schmalz | Johannes | Schmalz | Elisabetha | Frank | two Line with number 27. Conrad [Condrad-in text]. | Semenovka | |||||
1849D (6) | 29 | 1849 | 04 | 12 | 1 | Jacob | Schmalz | Nicolaus | Schmalz | Catharina | Lang | Semenovka | ||||||
1849D (3) | 13 | 1849 | 02 | 09 | 1 | Elisabetha | Schmidt | Philipp | Schmidt | Margaretha | Krieger | Krieger [Griger-text]. Göbel [Ust-Grjasnucha-in text]. | Göbel | |||||
1849D (11) | 57 | 1849 | 08 | 17 | 20 | Johann Adam | Schmidt | Adrian | Schmidt | -- | -- | Göbel | ||||||
1849D (17) | 96 | 1849 | 12 | 08 | 2 | Anna Maria | Schneider | Johannes | Schneider | Catharina | Beratz | Beraz-in text. | Göbel | |||||
1849D (13) | 69 | 1849 | 11 | 01 | 17 | Barbara | Schneider | S | Philipp | Schneider | Magdalena | Fulson | Fulson Magdalena-in text. | Göbel | ||||
1849D (11) | 56 | 1849 | 08 | 15 | 1 | Heinrich | Schneider | Lawrentij | Schneider | Elisabetha | Höfner | Höfner [Gefner-in text]. Lawrentij [Лаврентий]. | Göbel | |||||
1849D (7) | 34 | 1849 | 05 | 14 | 3 mths | Johann Adam | Schneider | Heinrich | Schneider | Apollonia | Hilgert | Hilgerd-in text. | Göbel | |||||
1849D (18) | 101 | 1849 | 12 | 14 | 1 | Margaretha | Schneider | Johannes | Schneider | Anna Maria | Bekerle | Bekerle [Bäckerle]. | Göbel | |||||
1849D (16) | 87 | 1849 | 11 | 28 | 1 | Matthias | Schneider | Nicolaus | Schneider | Elisabetha | Kühn | child Matthias Schneider born 17-11-1848 (Line 251). | Matthias [Matwej-in text]. | Göbel | ||||
1849D (5) | 23 | 1849 | 03 | 19 | 1 | Maria Dorothea | Schulz | Johann Georg | Schulz | Marianna | Resch | Dorothea Schulz born 19-01-1848 (Line 20). | Semenovka | |||||
1849D (9) | 43 | 1849 | 07 | 08 | 1 | Nicolaus | Stamm | Philipp | Stamm | Marianna | Beratz | Göbel [Ust-Grjasnucha-in text]. | Göbel | |||||
1849D (17) | 97 | 1849 | 12 | 09 | 5 | Philipp | Stegmann/Stechmann | Hieronymus | Stegmann/Stechmann | Constantia | Rausch | Stegmann-in text. | Göbel | |||||
1849D (14) | 73 | 1849 | 11 | 08 | 17 | Jacob | Stieb | S | Jacob | Stieb | Margaretha | Haberkorn | Göbel | |||||
1849D (14) | 74 | 1849 | 11 | 08 | 1 | Johannes | Stieb | Johannes | Stieb | Margaretha | Stamm | Göbel | ||||||
1849D (7) | 30 | 1849 | 04 | 17 | 56 | Michael | Stieb | -- | -- | -- | -- | Widow Anna Margaretha Stieb, born. Beier (?), sons: 1.Johannes, 2.Valentin, 3.Conrad. | Göbel | |||||
1849D (17) | 95 | 1849 | 12 | 08 | 15 | Gottlieb | Ulrich | S | Johannes | Ulrich | Catharina | Baumann | Göbel | |||||
1849D (14) | 76 | 1849 | 11 | 14 | 4 | Johannes | Ulrich | Jacob | Ulrich | Elisabetha | Kühn | Göbel | ||||||
1849D (9) | 42 | 1849 | 07 | 08 | 3 | Anna Elisabetha | Wilberger | Paul | Wilberger | Anna Maria | Götte | Götte [Getten-in text]. | Semenovka | |||||
1849D (19) | 106 | 1849 | 12 | 19 | 23 | Caspar | Wilberger | -- | -- | -- | -- | Widow Anna Elisabetha Wilberger, born. Dieser, daughter Anna Maria. | Göbel [Ust-Grjasnucha-in text]. | Göbel | ||||
1849D (7) | 31 | 1849 | 04 | 28 | 58 | Paul | Wilberger | -- | -- | -- | -- | Widow Elisabetha Wilberger, born. Götte, sons: 1.Caspar, 2.Johann Georg, 3.Jacob, 4.Johannes, 5.Samuel, daughters: 1.Theresia, 2.Elisabetha. | Semenovka | |||||
1849D (9) | 40 | 1849 | 06 | 13 | 32 | Gertrude | Winter | -- | -- | -- | -- | -- | Widower Lawrentij [Laurentij-in text] Winter. | Göbel | ||||
1849D (11) | 52 | 1849 | 08 | 07 | 1 | Lawrentij | Winter | Lawrentij | Winter | Gertrude | Schneider | Lawrentij [Лаврентий]. | Göbel | |||||
1849D (15) | 81 | 1849 | 11 | 18 | 2 | Catharina | Wunderlich | Johann Georg | Wunderlich | Franziska | Bor...? | Marriage 05-02-1835 Johann Georg Wunderlich and widow (?) Kemerin [Kämmer]. | Göbel | |||||
1849D (17) | 94 | 1849 | 12 | 07 | 39 | Franziska | Wunderlich | -- | -- | -- | -- | -- | Widower Johann Georg Wunderlich, son Johannes. | Göbel | ||||
1849D (16) | 88 | 1849 | 12 | 02 | 5 | Johann Georg | Wunderlich | Johann Georg | Wunderlich | Franziska | Kämmer | Johann Georg Wunderlich born 05-08-1843 (Line 120). | Göbel | |||||
© volgarecords.com 2020-2024
All rights reserved. No use of these records without express written
permission for any reason. You may view or print materials (a page) from this site only for your personal use. You may not download the page or any part of this website. |
||||||||||||||||||
The images are not offered as "links" because they are either in Russina and can't be read without a "translator", or we do not have them and only have "data". If you feel you have a "need" for an image, you can email me with the image number and Parish. |