Schoenchen Parish | Census Ledgend: G=Graf,
H=Herzog, L=Louis, R=Rohleder, M=Mariental, O=Obermonjou, Lu for Lucerne
8=1798, 4=1834, 0=1850, 7=1857 4G-7 = household 7 of the 1834 Graf census |
|||||||||||
Death Records | ||||||||||||
Image # | Line # | Death Year | Age at Death | Deceased | Village | Cause of Death | Parents or survivors & any other info in the record | Translator Notes | Census | |||
Surname | Given Name | |||||||||||
1802 | ||||||||||||
2199 | 1 | 12 Jan 1802 | 77 | Heigelmann | Johannes | Wittman | ||||||
2199 | 2 | 01 Feb 1802 | 105 | Felher | Walburga | Lucerne | ||||||
2199 | 3 | 02 Feb 1802 | 49 | Eimer | Catharina | Lucerne | ||||||
2199 | 4 | 11 Feb 1802 | 1 | Beuer | Caspar | Schoenchen | ||||||
2199 | 5 | 21 Feb 1802 | 67 | Weimann | Dorothea | Lucerne | ||||||
2199 | 6 | 17 Mar 1802 | 30 | Moksztat | Nicolaus | Lucerne | ||||||
2199 | 7 | 22 Mar 1802 | 10 d | Limbach | Leonard | Lucerne | ||||||
2199 | 8 | 23 Mar 1802 | 52 | Opermann | Johannes | Homel | or Brockhausen | |||||
2199 | 9 | 04 Apr 1802 | 68 | Weisbeker | Anna Maria | Zug | ||||||
2199 | 10 | 08 Apr 1802 | 77 | Lovin | Margaret | Schoenchen | ||||||
2199 | 11 | 12 Apr 1802 | 2 mo | König | Anna Maria | Wittman | ||||||
2199 | 12 | 15 Apr 1802 | 32 | Herr | Johannes | Lucerne | ||||||
2199 | 13 | 21 Apr 1802 | 59 | Ritter | Jacob | Lucerne | ||||||
2201 | 14 | 22 Apr 1802 | 32 | Straus | Simon | Zug | ||||||
2201 | 15 | 03 May 1802 | ¾ | Ludwig | Johannes Georg | Wittman | ||||||
2201 | 16 | 13 May 1802 | 27 | Ritter | Jacob | Lucerne | ||||||
2201 | 17 | 21 May 1802 | 4 | Zimmermann | Johannes | Schoenchen | ||||||
2201 | 18 | 09 Jun 1802 | 7 | Holl | Catharina | Zug | ||||||
2201 | 19 | 11 Jun 1802 | 5 d | Petris | Maria Elisabeth | Schoenchen | ||||||
2201 | 20 | 12 Jun 1802 | 31 | Schwert | Anna Maria | Zug | ||||||
2201 | 21 | 15 Jun 1802 | ½ | Mertis | Maria Juliana | Lucerne | ||||||
2201 | 22 | 18 Jun 1802 | 31 | Albert | Christoph | Zug | ||||||
2201 | 23 | 01 Jul 1802 | 37 | Fux | Franz | Zug | ||||||
2201 | 24 | 17 Jul 1802 | 73 | Schum | Leonard | Lucerne | ||||||
2201 | 25 | 18 Jul 1802 | 17 | Stark | Johannes Adam | Schoenchen | ||||||
2201 | 26 | 21 Jul 1802 | ¼ | Weisbeker | Johannes Vincent | Zug | ||||||
2201 | 27 | 31 Jul 1802 | 1 | Wittmann | Catharina | Wittman | ||||||
2201 | 28 | 09 Aug 1802 | 27 | Wahling | Johannes | Wittman | ||||||
2201 | 29 | 20 Aug 1802 | 1 | Kacendorn | Anna Maria | Wittman | ||||||
2201 | 30 | 24 Aug 1802 | 88 | Schultz | Anna Christina | Wittman | ||||||
2201 | 31 | 24 Aug 1802 | 70 | Acherpauper | Jacob | Schoenchen | Lutheran | |||||
2201 | 32 | 25 Aug 1802 | 3 ½ | Schnor | Catharina | Schoenchen | ||||||
2201 | 33 | 07 Sep 1802 | 7 | Karlin | Maria Catharina | Schoenchen | ||||||
2201 | 34 | 09 Sep 1802 | 15? | Gut | Anna Maria Catharin | Wittman | ||||||
2201 | 35 | 10 Sep 1802 | ¾ | Mayer | Catharina | Zug | ||||||
2201 | 36 | 15 Sep 1802 | ½ | Schumacher | Jacob | Wittman | ||||||
2201 | 37 | 29 Sep 1802 | 29 | Schumacher | Maria Ursula | Wittman | ||||||
2201 | 38 | 14 Oct 1802 | ½ | Gut | Barthlomeus | Wittman | ||||||
2201 | 39 | 24 Oct 1802 | 73 | Rihmeper | Catharina | Lucerne | ||||||
2201 | 40 | 31 Oct 1802 | 8 | Hamerschmidt | Jacob | Wittman | ||||||
2201 | 41 | 04 Nov 1802 | 19 | Ill | Elisabeth | Zug | ||||||
2201 | 42 | 06 Nov 1802 | 2 | Ternofin | Anna Maria | Zug | ||||||
2201 | 43 | 17 Nov 1802 | 60 | Demont | Michael | Schoenchen | ||||||
2201 | 44 | 25 Nov 1802 | 26 | Monsch | Catharina | Schoenchen | ||||||
2201 | 45 | 26 Nov 1802 | 2 d | Wittmann | Johannes | Schoenchen | ||||||
2201 | 46 | 27 Nov 1802 | 36 | Luduich | Joseph | Wittman | ||||||
2201[1] | 47 | 01 Dec 1802 | ½ | Karl | Johannes Henry | Schoenchen | ||||||
2201[2] | 48 | 15 Dec 1802 | 25 | Wild | Anton | Wittman | ||||||
2201[3] | 49 | 22 Dec 1802 | 27 | Stock | Bartholomeus | Wittman | ||||||
2201[4] | 50 | 27 Dec 1802 | 3 mo | Schmidt | Anna Margaret | Schoenchen | ||||||
2203[5] | 51 | 31 Dec 1802 | 23 mo | König | Elisabeth | Schoenchen | ||||||
Image # | Line # | Death Year | Age at Death | Deceased | Village | Cause of Death | Parents or survivors & any other info in the record | Translator Notes | Census | |||
Surname | Given Name | |||||||||||
1803 | ||||||||||||
2185 | 1 | 10 Jan 1803 | 11 mo | Ill | Catharina | Zug | ||||||
2185 | 2 | 10 Jan 1803 | 3 y 4 mo | Schneider | Christina | Wittman | ||||||
2185 | 3 | 23 Feb 1803 | 4 y 2 mo | Karlin | Elisabeth | Schoenchen | ||||||
2185 | 4 | 23 Feb 1803 | ½ mo | Karl | Joan. Henry | Schoenchen | duplicate? in 1802 | |||||
2185 | 5 | 24 Feb 1803 | ½ | Becker | Anna Maria | Wittman | ||||||
2185 | 6 | 16 Feb 1803 | 36 | Schnedier | Christina | Wittman | ||||||
2185 | 7 | 04 Mar 1803 | 7 mo | Demonlin | Anna Catharina | Schoenchen | ||||||
2185 | 8 | 16 Mar 1803 | 63 | Uri | Catharina | Zug | ||||||
2185 | 9 | 20 Mar 1803 | 5 mo | Mayer | Johannes | Wittman | ||||||
2185 | 10 | 28 Mar 1803 | 2 mo | Götz | Johannes | Wittman | ||||||
2185 | 11 | 29 Mar 1803 | 6 mo | Betz | Elisabeth Catharina | Schoenchen | non Catholic | |||||
2185 | 12 | 04 Apr 1803 | 68 | Meis | Barbara | Zug | ||||||
2185 | 13 | 15 Apr 1803 | 2 | Hict | Jacob | Zug | ||||||
2185 | 14 | 14 Jun 1803 | 81 | Werner | Phillip | Lucerne | ||||||
2185 | 15 | 18 Jun 1803 | 71 | Ruder | Andreas | Wittman | ||||||
2185 | 16 | 28 Jul 1803 | 2 | Weinmann | Walburga | Lucerne | ||||||
2185 | 17 | 07 Aug 1803 | 4 | Mayr | Maria Elisabeth | Zug | ||||||
2185 | 18 | 10 Sep 1803 | 36 | Widemann | Ferdinand | Wittman | ||||||
2187 | 19 | 23 Sep 1803 | 20 d | Rettig | Johannes Conrad | Wittman | illegitimate, father non catholic | |||||
2187 | 20 | 07 Oct 1803 | 4 | Schneider | Catharina | Zug | ||||||
2187 | 21 | 26 Oct 1803 | 31 d | Mühlbach | Johannes Peter | Lucerne | ||||||
2187 | 22 | 29 Oct 1803 | 43 | Kuen | Henry | Wittman | ||||||
Image # | Line # | Death Year | Age at Death | Deceased | Village | Cause of Death | Parents or survivors & any other info in the record | Translator Notes | Census | |||
Surname | Given Name | |||||||||||
1805 | ||||||||||||
4143 | 1 | 17 Nov 1805 | 60 | Stöklein | Simon | Zug | ||||||
4143 | 2 | 11 Dec 1805 | 68 | Schmidt | Johannes | Wittman | ||||||
Image # | Line # | Death Year | Age at Death | Deceased | Village | Cause of Death | Parents or survivors & any other info in the record | Translator Notes | Census | |||
Surname | Given Name | |||||||||||
1806 | ||||||||||||
4143 | 1 | 04 Fev 1806 | 66 | Gatteau | Sebastian | Zug | ||||||
4143 | 2 | 07 Mar 1806 | 35 | Frasz | Johannes | Lucerne | ||||||
4143 | 3 | 17 Mar 1806 | 68 | Jung | Catharina | Schoenchen | ||||||
4143 | 4 | 20 Mar 1806 | 3 | noname | Johannes | Schoenchen | ||||||
4143 | 5 | 27 Mar 1806 | 32 | Neulist | Elisabeth | Schoenchen | ||||||
4143 | 6 | 29 Mar 1806 | 22 | Stark | Rosina | Schoenchen | ||||||
4143 | 7 | 09 Apr 1806 | 9 mo | Hamerschmidt | Peter | Zug | ||||||
4143 | 8 | 13 Apr 1806 | 5 | Demind? | Michael | Schoenchen | ||||||
4143 | 9 | 21 Apr 1806 | 58 | Brem | Anna Maria | Wittman | ||||||
4143 | 10 | 27 Apr 1806 | 58 | Hechuer | Leonard | Zug | ||||||
4143 | 11 | 14 May 1806 | 33 | Bauer | Johannes | Lucerne | ||||||
4143 | 12 | 12 Jun 1806 | 78 | Bauer | M Barbara | Wittman | ||||||
4143 | 13 | 22 Jul 1806 | 1 | Müller | Catharina | Wittman | ||||||
4143 | 14 | 01 Aug 1806 | 1 | Schupmann | Catharina | Wittman | ||||||
4143 | 15 | 22 Jul 1806 | 70 | Aumann | Caspar | Lucerne | ||||||
4143 | 16 | 04 Aug 1806 | 1 | Müller | Johannes | Wittman | ||||||
4143 | 17 | 16 Aug 1806 | 10 d | Loskaut | Johannes | Schoenchen | ||||||
4143 | 18 | 03 Sep 1806 | 11 | Meyer | Barbara | Wittman | ||||||
4143 | 19 | 04 Sep 1806 | 1 mo | Schumacher | Wilhelm | Wittman | ||||||
4143 | 20 | 03 Oct 1806 | 50 | Thill | Phillip | Zug | ||||||
4143 | 21 | 05 Oct 1806 | 48 | Kayser | Magdalena | Zug | ||||||
4143 | 22 | 25 Oct 1806 | 40 | Götz | Catharina | Wittman | ||||||
4143 | 23 | 31 Oct 1806 | 18 | Meyer | Anna Maria | Wittman | ||||||
4143[6] | 24 | 02 Nov 1806 | 52 | Ebel | M Margaret | Schoenchen | ||||||
4143[7] | 25 | 11 Nov 1806 | 5 | Muchstad | Simon | Lucerne | ||||||
4247 | 26 | 16 Nov 1806 | 13 | Meyer | Catharina | Wittman | ||||||
4247 | 27 | 01 Dec 1806 | 3 | Brand | Michael | Lucerne | ||||||
4247 | 28 | 01 Dec 1806 | 13 | Bul | Margaret | Schafhausen | ||||||
4247 | 29 | 08 Dec 1806 | 70 | Krauf | Maria Eva | Lucerne | ||||||
4247 | 30 | 13 Dec 1806 | 2 | Schmelzer | Jacob | Lucerne | ||||||
4247 | 31 | 08 Dec 1806 | 55 | Wilmer | Margaret | Wittman | ||||||
4247 | 32 | 15 Dec 1806 | 1 | Hartinger | Johannes | Lucerne | ||||||
4247 | 33 | 29 Dec 1806 | 4 | Werth | Elisabeth | Schoenchen | ||||||
Image # | Line # | Death Year | Age at Death | Deceased | Village | Cause of Death | Parents or survivors & any other info in the record | Translator Notes | Census | |||
Surname | Given Name | |||||||||||
1807 | ||||||||||||
4247 | 1 | 01 Jan 1807 | 65 | Gruler | Dorothea | Zug | ||||||
4247 | 2 | 03 Jan 1807 | 35 | Flatting | Franz | Susanenthal | ||||||
4247 | 3 | 04 Jan 1807 | 1 | Diel | Anton | Zug | ||||||
4247 | 4 | 08 Jan 1807 | 11 | Henneman | Ursula | Wittman | ||||||
4247 | 5 | 15 Jan 1807 | 33 | Herman | Catharina | Wittman | ||||||
4247 | 6 | 17 Jan 1807 | 2 | Schneider | Georg | Zug | ||||||
4247 | 7 | 31 Jan 1807 | 70 | Theil | Magdalena | Wittman | ||||||
4247 | 8 | 02 Feb 1807 | 11 | Becker | Christoph | Wittman | ||||||
4247 | 9 | 08 Feb 1807 | 6 mo | Flatting | Jacob | Susanenthal | ||||||
4247 | 10 | 09 Feb 1807 | 2 mo | Persch | Maria | Wittman | ||||||
4247 | 11 | 10 Mar 1807 | 54 | Zeser | Catharina | Wittman | ||||||
4247 | 12 | 17 Mar 1807 | 1 | Götz | Johannes | Schoenchen | ||||||
4247 | 13 | 14 Mar 1807 | 1 | Fras | Johannes | Lucerne | ||||||
4247 | 14 | 19 Mar 1807 | 3 | Kons | Elisabeth | Lucerne | ||||||
4247 | 15 | 20 Mar 1807 | 3 | Munsch | Catharina | Schoenchen | ||||||
4247 | 16 | 20 Mar 1807 | 11 mo | Maher | Margaret | Lucerne | ||||||
4247 | 17 | 20 Mar 1807 | not listed | Hamm | Johannes | Schoenchen | ||||||
4247 | 18 | 20 Mar 1807 | 5 mo | Bauer | Johannes | Schoenchen | ||||||
4247 | 19 | 18 Mar 1807 | 10 mo | Schnorr | Maria Anna | Lucerne | ||||||
4247 | 20 | 17 Mar 1807 | 1 | Wifl | Catharina | Wittman | ||||||
4247 | 21 | 25 Mar 1807 | 5 | Kuhn | Anna Maria | Wittman | ||||||
4247 | 22 | 25 Mar 1807 | 1 | Ruder | Anna Maria | Wittman | ||||||
4247 | 23 | 02 Apr 1807 | 8 mo | Flatting | Anna Dorothea | Schoenchen | ||||||
4247 | 24 | 04 Apr 1807 | 10 mo | Ritter | Johannes | Wittman | ||||||
4247 | 25 | 07 Apr 1807 | 5 | Herman | Anna Maria | Wittman | ||||||
4247 | 26 | 09 Apr 1807 | 9 mo | König | Anna Elisabeth | Wittman | ||||||
4247 | 27 | 12 Apr 1807 | 2 | Dechant | Johann Georg | Wittman | ||||||
4247 | 28 | 14 Apr 1807 | 2 | Leidecker | Walburga | Wittman | ||||||
4247 | 29 | 04 Apr 1807 | 17 mo | Roth | Henry | Lucerne | ||||||
4247 | 30 | 15 Apr 1807 | 2 | Spister | Michael | Lucerne | ||||||
4247 | 31 | 16 Apr 1807 | 8 mo | Leichtenstern | Clara | Wittman | ||||||
4247 | 32 | 09 Apr 1807 | 1 mo | Herl | Johann Georg | Wittman | ||||||
4247 | 33 | 09 Apr 1807 | 2 | Hamerschmidt | Christina | Wittman | ||||||
4247 | 34 | 17 Apr 1807 | 2 | Ritter | Maria Eva | Wittman | ||||||
4247 | 35 | 26 Apr 1807 | 1 | Stöchlein | Johannes | Zug | ||||||
4247 | 36 | 01 May 1807 | 12 | Merk | Catharina | Zug | ||||||
4247 | 37 | 02 May 1807 | 2 | Bauer | Anna Maria | Zug | ||||||
4247 | 38 | 03 May 1807 | 70 | Oclman | Cunegunda | Schoenchen | ||||||
4247 | 39 | 05 May 1807 | 10 mo | Karl | Maria Elisabeth | Schoenchen | ||||||
4247 | 40 | 06 May 1807 | 70 | Glaser | Catharina | Zug | ||||||
4247 | 41 | 08 May 1807 | 2 | Meyer | Henry | Wittman | ||||||
4247 | 42 | 08 May 1807 | 2 ½ | Torban | Anna Maria | Zug | ||||||
4247 | 43 | 25 Jan 1807 | 2 | Teperschmidt | Peter | Zug | ||||||
4247 | 44 | 15 May 1807 | 1 | Wolf | Margaret | Zug | ||||||
4247 | 45 | 17 May 1807 | 8 mo | Teperschmidt | Johann Peter | Zug | ||||||
4247 | 46 | 22 May 1807 | 14 mo | Müller | Johannes | Zug | ||||||
4247 | 47 | 23 May 1807 | 16 mo | Meyer | Maria Eva | Zug | ||||||
4247 | 48 | 25 May 1807 | 2 | Herz | Leonard | Schoenchen | ||||||
4247 | 49 | 26 May 1807 | 44 | Meyer | Johannes | Zug | ||||||
4247 | 50 | 28 Nay 1807 | 1 | Petri | Johann Michael | Schoenchen | ||||||
4247 | 51 | 29 Jun 1807 | 18 mo | Bächler | Catharina | Lucerne | ||||||
4247 | 52 | 30 Jun 1807 | 18 mo | Weyman | Margaret | Lucerne | ||||||
4247 | 53 | 26 Jul 1807 | 20 mo | Schneider | Johann Adam | Zug | ||||||
4247 | 54 | 02 Aug 1807 | 8 d | Herl | Johannes | Wittman | ||||||
4247 | 55 | 05 Aug 1807 | 75 | Richmesser | Anna Elisabeth | Lucerne | ||||||
4247 | 56 | 05 Aug 1807 | not listed | Müller | Maria Margaret | Schoenchen | ||||||
4247 | 57 | 09 Aug 1807 | 1 ½ | Model | Johan Georg | Wittman | ||||||
4247 | 58 | 14 Aug 1807 | 4 | Müller | Johannes | Wittman | ||||||
4247 | 59 | 14 Aug 1807 | 2 mo | Brandt | Philipp | Lucerne | ||||||
4247 | 60 | 11 Sep 1807 | 2 | Meyer | Johannes | Wittman | ||||||
4247 | 61 | 11 Sep 1807 | 6 mo | Eck | Anna Maria | Schoenchen | ||||||
4247 | 62 | 16 Sep 1807 | 12 | Huth | Cecilia | Wittman | ||||||
4247 | 63 | 21 Sep 1807 | 2 | Fras | Andreas | Wittman | ||||||
4247 | 64 | 17 Sep 1807 | 6 mo | Hamerschmidt | Christoph | Zug | ||||||
4247 | 65 | 05 Oct 1807 | 14 mo | Fras | Joachim | Wittman | ||||||
4247 | 66 | 16 Oct 1807 | 1½ | Schnurr | Catharina Elisabeth | Schoenchen | ||||||
4247 | 67 | 24 Oct 1807 | 2 | Denges | Johannes | Wittman | ||||||
4247 | 68 | 28 Oct 1807 | ½ | Herz | Agnes | Schoenchen | ||||||
4247 | 69 | 26 Oct 1807 | 6 d | Becker | Jacob | Wittman | ||||||
Image # | Line # | Death Year | Age at Death | Deceased | Village | Cause of Death | Parents or survivors & any other info in the record | Translator Notes | Census | |||
Surname | Given Name | |||||||||||
1809 | ||||||||||||
8832 | 1 | 01 Nov 1809 | 3 | Arninger | Maria Eva | Lucerne | consumption | |||||
8832 | 2 | 03 Nov 1809 | 100 | Steiniger | Maria Eva | Wittman | gangrene | |||||
8832 | 3 | 03 Nov 1809 | 35 | Bauer | Anna Maria | Zug | "pavhi'' | |||||
8832 | 4 | 08 Nov 1809 | 74 | Merz | Michael | Schoenchen | fever | |||||
8832 | 5 | 09 Nov 1809 | 14 | Zimmermann | Jacob | Schoenchen | fever | |||||
8832 | 6 | 22 Nov 1809 | 1 ½ | Mayr | Bernard | Zug | consumption | |||||
8832 | 7 | 22 Nov 1809 | 2 d | Knoll | Anna Maria | Zug | convulsion | |||||
8832 | 8 | 24 Nov 1809 | 65 | Monsch | Maria Elisabeth | Schoenchen | "catharus" | |||||
8832 | 9 | 26 Nov 1809 | 30 | Haus | Catharina | Schoenchen | "partis" | |||||
Image # | Line # | Death Year | Age at Death | Deceased | Village | Cause of Death | Parents or survivors & any other info in the record | Translator Notes | Census | |||
Surname | Given Name | |||||||||||
1810 | ||||||||||||
8834 | 1 | 01 Jan 1810 | 68 | Beyer | Elisabeth | Schoenchen | flux | |||||
8834 | 2 | 15 Jan 1810 | 8 d | Maÿ | Joseph | Zug | convulsion | |||||
8834 | 3 | 15 Jan 1810 | 70 | Herr | Anna Maria | Lucerne | fever | |||||
8834 | 4 | 03 Feb 1810 | 62 | Noch or Mol | A Maria | Zug | "partis" | |||||
8834 | 5 | 08 Feb 1810 | 28 | Ill | Catharina | Zug | "partis" | |||||
8834 | 6 | 11 Feb 1810 | 33 | Gatteau | Nicolaus | Zug | fever | |||||
8834 | 7 | 15 Feb 1810 | 6 wk | Noll | Anna | Zug | convulsion | |||||
8834 | 8 | 21 Feb 1810 | 35 | Herl | Conrad | Wittman | dropsy | |||||
8834 | 9 | 23 Feb 1810 | 12 d | Hamm | Magdalena | Schoenchen | ||||||
8834 | 10 | 07 Mar 1810 | 20 | Herz | Anton | Schoenchen | consumption | |||||
8834 | 11 | 08 Mar 1810 | 8 | Merz | Matheus | Schoenchen | dropsy | Merx in margin Merz or Herz in text | ||||
8834 | 12 | 14 Mar 1810 | 25 | Maker | Margaret | Lucerne | "partis" | |||||
8834 | 13 | 14 Mar 1810 | 7 d | Maker | Anna Margaret | Lucerne | convulsion | |||||
8834 | 14 | 07 Mar 1810 | 4 | Wahl | Henry | Wittman | flux | |||||
8834 | 15 | 08 Mar 1810 | 2 | Wahl | Conrad | Wittman | flux | |||||
8834 | 16 | 24 Mar 1810 | 2 | Herz | Conrad | Schoenchen | flux | |||||
8834 | 17 | 01 Apr 1810 | 5 hr | Hermann | A Eva | Wittman | ||||||
8834 | 18 | 05 Apr 1810 | 40 | Theislin | Catharina | Wittman | flux | |||||
8834 | 19 | 08 Apr 1810 | 9 mo | Töperschmidt | J Adam | Wittman | fever | |||||
8834 | 20 | 14 Apr 1810 | 19 | Ruder | Elisabeth | Wittman | fever | |||||
8834 | 21 | 14 Apr 1810 | 25 | Hermann | Elisabeth | Wittman | fever | |||||
8834 | 22 | 22 Apr 1810 | 34 | Schneider | Dorothea | Zug | "partis" | |||||
8834 | 23 | 23 Apr 1810 | 50 | Hermann | Johannes | Wittman | fever | |||||
8834 | 24 | 28 Apr 1810 | 20 | Merz | Catharina | Schoenchen | ||||||
8834 | 25 | 29 Apr 1810 | 70 | Leicharstern | Barbara | Wittman | ?? | |||||
8834 | 26 | 30 Apr 1810 | 8 d | Siebert | Johannes | Wittman | ?? | |||||
8834 | 27 | 23 Apr 1810 | 76 | Windrik | Nicolaus | Schoenchen | fever | |||||
8834 | 28 | 29 May 1810 | 4 mo | Ill | Elisabeth | Zug | fever | |||||
8834 | 29 | 23 Jun 1810 | 40 | Ritter | A Maria | Lucerne | fever | |||||
8834 | 30 | 27 Jun 1810 | 93 | Schmidt | Elisabeth | Schoenchen | fever | |||||
8834 | 31 | 18 Jun 1810 | 6 mo | Muller | Christoph | Zug | flux | |||||
8834 | 32 | 14 Jun 1810 | 4 | Tuchrel | Johann | Schoenchen | flux | |||||
8834 | 33 | 09 Jul 1810 | 2 | Pfeifer | Johannes | Lucerne | ||||||
8834 | 34 | 10 Jul 1810 | 4 d | Frass | Ferdinand | Wittman | ||||||
8835 | 35 | 14 Jul 1810 | 10 mo | Stark | Johann | Schoenchen | convulsion | |||||
8835 | 36 | 14 Jul 1810 | 10 mo | Herz | Johan Georg | Schoenchen | convulsion | |||||
8835 | 37 | 21 Jul 1810 | 39 | Till | Marianna | Zug | ||||||
8835 | 38 | 25 Jul 1810 | 9 d | Till | Bernard | Zug | flux | |||||
8835 | 39 | 01 Aug 1810 | 6 mo | Dekant | J Georg | Wittman | ||||||
8835 | 40 | 11 Aug 1810 | 1 | Stark | Jacob | Schoenchen | convulsion | |||||
8835 | 41 | 13 Sep 1810 | 3 | Amen | Johannes | Schoenchen | flux | |||||
8835 | 42 | 14 Sep 1810 | 6 mo | Werner | Jacob | Lucerne | convulsion | |||||
8835 | 43 | 16 Sep 1810 | 65 | Mager | Christoph | Lucerne | fever | |||||
8835 | 44 | 16 Sep 1810 | 70 | Maur | Andreas | Lucerne | apoplexy | |||||
8978 | 45 | 07 Oct 1810 | 1 mo | Merz | Carolus | Schoenchen | fever | |||||
8978 | 46 | 08 Oct 1810 | 45 | Hamerschmidt | M Elisabeth | Schoenchen | fever | |||||
8978 | 47 | 09 Oct 1810 | 3 mo | Flaton | Ludovicus | Schoenchen | fever | |||||
8978 | 48 | 24 Oct 1810 | 64 | Bohn | M Clara | Schoenchen | "catharus" | |||||
8978 | 49 | 26 Oct 1810 | 3 | Luja | Cath Elisabeth | Zug | convulsion | |||||
8978 | 50 | 27 Oct 1810 | 55 | Religion | Michael | Wittman | ||||||
8978 | 51 | 27 Oct 1810 | 5 wk | Alben | Johannes | Lucerne | convulsion | |||||
8978 | 52 | 06 Oct 1810 | 40 | Kirchkesner | Johannes | Lucerne | ||||||
8978 | 53 | 07 Oct 1810 | 23 | Bettingeim | Henry | Zug | fever | |||||
8978 | 54 | 01 Dec 1810 | 9 mo | Luja | A Catharina | Zug | convulsion | |||||
8978 | 55 | 12 Dec 1810 | 6 mo | Gatteau | Marianna | Zug | small pox | |||||
8978 | 56 | 15 Dec 1810 | 1 | Mayer | A Maria | Zug | small pox | |||||
8978 | 57 | 25 Dec 1810 | 10 | Gateau | Wilhelmina | Zug | small pox | |||||
Image # | Line # | Death Year | Age at Death | Deceased | Village | Cause of Death | Parents or survivors & any other info in the record | Translator Notes | Census | |||
Surname | Given Name | |||||||||||
1811 | ||||||||||||
8978 | 1 | 04 Jan 1811 | 35 | Richtmaier | Barbara | Zug | bloody flux | w/o Augustin | ||||
8980 | 2 | 14 Jan 1811 | 80 | Frass | Jacob | Wittman | consumption | |||||
8980 | 3 | 18 Jan 1811 | nl | Kniling | Michael | Lucerne | small pox | |||||
8980 | 4 | 25 Jan 1811 | 9 d | Schnorr | Barbara | Wittman | convulsion | |||||
8980 | 5 | 29 Jan 1811 | 1 | Weisbeker | Cunegunda | Zug | small pox | |||||
8980 | 6 | 29 Jan 1811 | 1 | Werner | Johan | Lucerne | small pox | |||||
8980 | 7 | 03 Feb 1811 | 3 | Mayr | Simon | Wittman | flux | |||||
8980 | 8 | 05 Feb 1811 | 1 | Ebel | Anton | Schoenchen | convulsion | |||||
8980 | 9 | 06 Feb 1811 | 58 | Stok | Johannes | Wittman | fever | |||||
8980 | 10 | 07 Mar 1811 | 40 | Hammerschmid | Magdalena | Wittman | fever | |||||
8980 | 11 | 07 Feb 1811 | 1 d | Haam | Valentin | Schoenchen | convulsion | |||||
8980 | 12 | 11 Mar 1811 | 2 | Hammerschmidt | Elisabeth | Zug | convulsion | |||||
8980 | 13 | 12 Mar 1811 | 40 | Lymbach | Elisabeth | Lucerne | apoplexy | |||||
8980 | 14 | 13 Apr 1811 | 30 | Lorenz | A Maria | Schoenchen | consumption | |||||
8980 | 15 | 04 Apr 1811 | 40 | Kösler | Johannes | Lucerne | fever | |||||
8980 | 16 | 06 Apr 1811 | 4 mo | Muller | Anton | Zug | cough | |||||
8980 | 17 | 07 Apr 1811 | 14 d | Heil | Henry | Lucerne | cough | |||||
8980 | 18 | 09 Apr 1811 | 60 | Macher | Magdalena | Lucerne | consumption | |||||
8980 | 19 | 21 Apr 1811 | 1 | Bettigam | Jacob | Zug | cough | |||||
8980 | 20 | 23 Apr 1811 | 3 mo | Muller | Johan | Wittman | convulsion | |||||
8980 | 21 | 27 Apr 1811 | nl | Rehferginin? | Margaret | Zug | cough | |||||
8980 | 22 | 28 Apr 1811 | 8 mo | Kuhn | Johan | Wittman | convulsion | |||||
8980 | 23 | 30 Apr 1811 | 3 | Engel | Anton | Wittman | consumption | |||||
8980 | 24 | 02 May 1811 | 40 | Bejer | Eva | Schoenchen | dropsy | |||||
8980 | 25 | 03 May 1811 | 6 mo | Hermann | Johannes | Zug | consumption | |||||
8980 | 26 | 03 May 1811 | 6 mo | Fondrau | Johannes | Wittman | consumption | |||||
8980 | 27 | 07 May 1811 | 6 mo | Hamerschmidt | Margaret | Lucerne | convulsion | |||||
8980 | 28 | 10 May 1811 | 88 | Suchinn | A Ursula | Zug | "catharus" | |||||
8980 | 29 | 17 May 1811 | nl | Ritter | Magdalena | Lucerne | consumption | |||||
8980 | 30 | 15 May 1811 | 2 | Richermejer | Maria | Zug | convulsion | |||||
8980 | 31 | 22 May 1811 | 45 | Taboret | A Christina | Schoenchen | consumption | |||||
8980 | 32 | 24 May 1811 | 1 | Hartinger | Johannes | Lucerne | small pox | |||||
8980 | 33 | 29 May 1811 | 6 mo | Kösler | Joseph | Lucerne | small pox | |||||
8980 | 34 | 30 Jun 1811 | 6 mo | Ebers | Johannes | Zug | flux | |||||
8980 | 35 | 17 Jul 1811 | 6 mo | Mayer | Margaret | Lucerne | flux | |||||
8980 | 36 | 15 Aug 1811 | 63 | Muller | Jacob | Schoenchen | "catharus" | |||||
8980 | 37 | 21 Jul 1811 | 70? | Monsch | Christian | Schoenchen | consumption | |||||
8980 | 38 | 22 Aug 1811 | 24 | Höppner | Barbara | Schoenchen | "partis" | |||||
8980 | 39 | 14 Sep 1811 | 83 | Luja | Anton | Zug | dropsy | |||||
