Image # | Index # | Date of Death or Burial | Village | Surname | Given Name | Age | Cause of death | Parents or survivors & any other info in the record | Translator Notes[1] | Census[2] | ½ | ¼ | ¾ | ⅓ |
1802 | ||||||||||||||
2199 | 1 | 12 Jan 1802 | Wittman | Heigelmann | Johannes | 77 | ||||||||
2199 | 2 | 01 Feb 1802 | Lucerne | Felher | Walburga | 105 | ||||||||
2199 | 3 | 02 Feb 1802 | Lucerne | Eimer | Catharina | 49 | ||||||||
2199 | 4 | 11 Feb 1802 | Schoenchen | Beuer | Caspar | 1 | ||||||||
2199 | 5 | 21 Feb 1802 | Lucerne | Weimann | Dorothea | 67 | ||||||||
2199 | 6 | 17 Mar 1802 | Lucerne | Moksztat | Nicolaus | 30 | ||||||||
2199 | 7 | 22 Mar 1802 | Lucerne | Limbach | Leonard | 10 d | ||||||||
2199 | 8 | 23 Mar 1802 | Homel[3] | Opermann | Johannes | 52 | ||||||||
2199 | 9 | 04 Apr 1802 | Zug | Weisbeker | Anna Maria | 68 | ||||||||
2199 | 10 | 08 Apr 1802 | Schoenchen | Lovin | Margaret | 77 | ||||||||
2199 | 11 | 12 Apr 1802 | Wittman | König | Anna Maria | 2 mo | ||||||||
2199 | 12 | 15 Apr 1802 | Lucerne | Herr | Johannes | 32 | ||||||||
2199 | 13 | 21 Apr 1802 | Lucerne | Ritter | Jacob | 59 | ||||||||
2201 | 14 | 22 Apr 1802 | Zug | Straus | Simon | 32 | ||||||||
2201 | 15 | 03 May 1802 | Wittman | Ludwig | Johannes Georg | ¾ | ||||||||
2201 | 16 | 13 May 1802 | Lucerne | Ritter | Jacob | 27 | ||||||||
2201 | 17 | 21 May 1802 | Schoenchen | Zimmermann | Johannes | 4 | ||||||||
2201 | 18 | 09 Jun 1802 | Zug | Holl | Catharina | 7 | ||||||||
2201 | 19 | 11 Jun 1802 | Schoenchen | Petris | Maria Elisabeth | 5 d | ||||||||
2201 | 20 | 12 Jun 1802 | Zug | Schwert | Anna Maria | 31 | ||||||||
2201 | 21 | 15 Jun 1802 | Lucerne | Mertis | Maria Juliana | ½ | ||||||||
2201 | 22 | 18 Jun 1802 | Zug | Albert | Christoph | 31 | ||||||||
2201 | 23 | 01 Jul 1802 | Zug | Fux | Franz | 37 | ||||||||
2201 | 24 | 17 Jul 1802 | Lucerne | Schum | Leonard | 73 | ||||||||
2201 | 25 | 18 Jul 1802 | Schoenchen | Stark | Johannes Adam | 17 | ||||||||
2201 | 26 | 21 Jul 1802 | Zug | Weisbeker | Johannes Vincent | ¼ | ||||||||
2201 | 27 | 31 Jul 1802 | Wittman | Wittmann | Catharina | 1 | ||||||||
2201 | 28 | 09 Aug 1802 | Wittman | Wahling | Johannes | 27 | ||||||||
2201 | 29 | 20 Aug 1802 | Wittman | Kacendorn | Anna Maria | 1 | ||||||||
2201 | 30 | 24 Aug 1802 | Wittman | Schultz | Anna Christina | 88 | ||||||||
2201 | 31 | 24 Aug 1802 | Schoenchen | Acherpauper | Jacob | 70 | Lutheran | |||||||
2201 | 32 | 25 Aug 1802 | Schoenchen | Schnor | Catharina | 3 ½ | ||||||||
2201 | 33 | 07 Sep 1802 | Schoenchen | Karlin | Maria Catharina | 7 | ||||||||
2201 | 34 | 09 Sep 1802 | Wittman | Gut | Anna Maria Catharina | 15? | ||||||||
2201 | 35 | 10 Sep 1802 | Zug | Mayer | Catharina | ¾ | ||||||||
2201 | 36 | 15 Sep 1802 | Wittman | Schumacher | Jacob | ½ | ||||||||
2201 | 37 | 29 Sep 1802 | Wittman | Schumacher | Maria Ursula | 29 | ||||||||
2201 | 38 | 14 Oct 1802 | Wittman | Gut | Barthlomeus | ½ | ||||||||
2201 | 39 | 24 Oct 1802 | Lucerne | Rihmeper | Catharina | 73 | ||||||||
2201 | 40 | 31 Oct 1802 | Wittman | Hamerschmidt | Jacob | 8 | ||||||||
2201 | 41 | 04 Nov 1802 | Zug | Ill | Elisabeth | 19 | ||||||||
2201 | 42 | 06 Nov 1802 | Zug | Ternofin | Anna Maria | 2 | ||||||||
2201 | 43 | 17 Nov 1802 | Schoenchen | Demont | Michael | 60 | ||||||||
2201 | 44 | 25 Nov 1802 | Schoenchen | Monsch | Catharina | 26 | ||||||||
2201 | 45 | 26 Nov 1802 | Schoenchen | Wittmann | Johannes | 2 d | ||||||||
2201 | 46 | 27 Nov 1802 | Wittman | Luduich | Joseph | 36 | ||||||||
2201[4] | 47 | 01 Dec 1802 | Schoenchen | Karl | Johannes Henry | ½ | ||||||||
2201[5] | 48 | 15 Dec 1802 | Wittman | Wild | Anton | 25 | ||||||||
2201[6] | 49 | 22 Dec 1802 | Wittman | Stock | Bartholomeus | 27 | ||||||||
2201[7] | 50 | 27 Dec 1802 | Schoenchen | Schmidt | Anna Margaret | 3 mo | ||||||||
2203[8] | 51 | 31 Dec 1802 | Schoenchen | König | Elisabeth | 23 mo | ||||||||
1803 | ||||||||||||||
2185 | 1 | 10 Jan 1803 | Zug | Ill | Catharina | 11 mo | ||||||||
2185 | 2 | 10 Jan 1803 | Wittman | Schneider | Christina | 3 y 4 mo | ||||||||
2185 | 3 | 23 Feb 1803 | Schoenchen | Karlin | Elisabeth | 4 y 2 mo | ||||||||
2185 | 4 | 23 Feb 1803 | Schoenchen | Karl | Joan. Henry | ½ mo | duplicate? in 1802 | |||||||
2185 | 5 | 24 Feb 1803 | Wittman | Becker | Anna Maria | ½ | ||||||||
2185 | 6 | 16 Feb 1803 | Wittman | Schnedier | Christina | 36 | ||||||||
2185 | 7 | 04 Mar 1803 | Schoenchen | Demonlin | Anna Catharina | 7 mo | ||||||||
2185 | 8 | 16 Mar 1803 | Zug | Uri | Catharina | 63 | ||||||||
2185 | 9 | 20 Mar 1803 | Wittman | Mayer | Johannes | 5 mo | ||||||||
2185 | 10 | 28 Mar 1803 | Wittman | Götz | Johannes | 2 mo | ||||||||
2185 | 11 | 29 Mar 1803 | Schoenchen | Betz | Elisabeth Catharina | 6 mo | non Catholic | |||||||
2185 | 12 | 04 Apr 1803 | Zug | Meis | Barbara | 68 | ||||||||
2185 | 13 | 15 Apr 1803 | Zug | Hict | Jacob | 2 | ||||||||
2185 | 14 | 14 Jun 1803 | Lucerne | Werner | Phillip | 81 | ||||||||
2185 | 15 | 18 Jun 1803 | Wittman | Ruder | Andreas | 71 | ||||||||
2185 | 16 | 28 Jul 1803 | Lucerne | Weinmann | Walburga | 2 | ||||||||
2185 | 17 | 07 Aug 1803 | Zug | Mayr | Maria Elisabeth | 4 | ||||||||
2185 | 18 | 10 Sep 1803 | Wittman | Widemann | Ferdinand | 36 | ||||||||
2187 | 19 | 23 Sep 1803 | Wittman | Rettig | Johannes Conrad | 20 d | illegitimate, father non catholic | |||||||
2187 | 20 | 07 Oct 1803 | Zug | Schneider | Catharina | 4 | ||||||||
2187 | 21 | 26 Oct 1803 | Lucerne | Mühlbach | Johannes Peter | 31 d | ||||||||
2187 | 22 | 29 Oct 1803 | Wittman | Kuen | Henry | 43 | ||||||||
Missing data? | Missing data? | Missing data? | Missing data | Missing data? | Missing data? | Missing data? | Missing data? | |||||||
1804 | ||||||||||||||
Missing data? | Missing data? | Missing data? | Missing data | Missing data? | Missing data? | Missing data? | Missing data? | |||||||
1805 | ||||||||||||||
Missing data? | Missing data? | Missing data? | Missing data | Missing data? | Missing data? | Missing data? | Missing data? | |||||||
4143 | 1 | 17 Nov 1805 | Zug | Stöklein | Simon | 60 | ||||||||
4143 | 2 | 11 Dec 1805 | Wittman | Schmidt | Johannes | 68 | ||||||||
1806 | ||||||||||||||
4143 | 1 | 04 Fev 1806 | Zug | Gatteau | Sebastian | 66 | ||||||||
4143 | 2 | 07 Mar 1806 | Lucerne | Frasz | Johannes | 35 | ||||||||
4143 | 3 | 17 Mar 1806 | Schoenchen | Jung | Catharina | 68 | ||||||||
4143 | 4 | 20 Mar 1806 | Schoenchen | noname | Johannes | 3 | ||||||||
4143 | 5 | 27 Mar 1806 | Schoenchen | Neulist | Elisabeth | 32 | ||||||||
4143 | 6 | 29 Mar 1806 | Schoenchen | Stark | Rosina | 22 | ||||||||
4143 | 7 | 09 Apr 1806 | Zug | Hamerschmidt | Peter | 9 mo | ||||||||
4143 | 8 | 13 Apr 1806 | Schoenchen | Demind? | Michael | 5 | ||||||||
4143 | 9 | 21 Apr 1806 | Wittman | Brem | Anna Maria | 58 | ||||||||
4143 | 10 | 27 Apr 1806 | Zug | Hechuer | Leonard | 58 | ||||||||
4143 | 11 | 14 May 1806 | Lucerne | Bauer | Johannes | 33 | ||||||||
4143 | 12 | 12 Jun 1806 | Wittman | Bauer | M Barbara | 78 | ||||||||
4143 | 13 | 22 Jul 1806 | Wittman | Müller | Catharina | 1 | ||||||||
4143 | 14 | 01 Aug 1806 | Wittman | Schupmann | Catharina | 1 | ||||||||
4143 | 15 | 22 Jul 1806 | Lucerne | Aumann | Caspar | 70 | ||||||||
4143 | 16 | 04 Aug 1806 | Wittman | Müller | Johannes | 1 | ||||||||
4143 | 17 | 16 Aug 1806 | Schoenchen | Loskaut | Johannes | 10 d | ||||||||
4143 | 18 | 03 Sep 1806 | Wittman | Meyer | Barbara | 11 | ||||||||
4143 | 19 | 04 Sep 1806 | Wittman | Schumacher | Wilhelm | 1 mo | ||||||||
4143 | 20 | 03 Oct 1806 | Zug | Thill | Phillip | 50 | ||||||||
4143 | 21 | 05 Oct 1806 | Zug | Kayser | Magdalena | 48 | ||||||||
4143 | 22 | 25 Oct 1806 | Wittman | Götz | Catharina | 40 | ||||||||
4143 | 23 | 31 Oct 1806 | Wittman | Meyer | Anna Maria | 18 | ||||||||
4143[9] | 24 | 02 Nov 1806 | Schoenchen | Ebel | M Margaret | 52 | ||||||||
4143[10] | 25 | 11 Nov 1806 | Lucerne | Muchstad | Simon | 5 | ||||||||
4247 | 26 | 16 Nov 1806 | Wittman | Meyer | Catharina | 13 | ||||||||
4247 | 27 | 01 Dec 1806 | Lucerne | Brand | Michael | 3 | ||||||||
4247 | 28 | 01 Dec 1806 | Schafhausen | Bul | Margaret | 13 | ||||||||
4247 | 29 | 08 Dec 1806 | Lucerne | Krauf | Maria Eva | 70 | ||||||||
4247 | 30 | 13 Dec 1806 | Lucerne | Schmelzer | Jacob | 2 | ||||||||
4247 | 31 | 08 Dec 1806 | Wittman | Wilmer | Margaret | 55 | ||||||||
4247 | 32 | 15 Dec 1806 | Lucerne | Hartinger | Johannes | 1 | ||||||||
4247 | 33 | 29 Dec 1806 | Schoenchen | Werth | Elisabeth | 4 | ||||||||
1807 | ||||||||||||||
4247 | 1 | 01 Jan 1807 | Zug | Gruler | Dorothea | 65 | ||||||||
4247 | 2 | 03 Jan 1807 | Susanenthal | Flatting | Franz | 35 | ||||||||
4247 | 3 | 04 Jan 1807 | Zug | Diel | Anton | 1 | ||||||||
4247 | 4 | 08 Jan 1807 | Wittman | Henneman | Ursula | 11 | ||||||||
4247 | 5 | 15 Jan 1807 | Wittman | Herman | Catharina | 33 | ||||||||
4247 | 6 | 17 Jan 1807 | Zug | Schneider | Georg | 2 | ||||||||
4247 | 7 | 31 Jan 1807 | Wittman | Theil | Magdalena | 70 | ||||||||
4247 | 8 | 02 Feb 1807 | Wittman | Becker | Christoph | 11 | ||||||||
4247 | 9 | 08 Feb 1807 | Susanenthal | Flatting | Jacob | 6 mo | ||||||||
4247 | 10 | 09 Feb 1807 | Wittman | Persch | Maria | 2 mo | ||||||||
4247 | 11 | 10 Mar 1807 | Wittman | Zeser | Catharina | 54 | ||||||||
4247 | 12 | 17 Mar 1807 | Schoenchen | Götz | Johannes | 1 | ||||||||
4247 | 13 | 14 Mar 1807 | Lucerne | Fras | Johannes | 1 | ||||||||
4247 | 14 | 19 Mar 1807 | Lucerne | Kons | Elisabeth | 3 | ||||||||
4247 | 15 | 20 Mar 1807 | Schoenchen | Munsch | Catharina | 3 | ||||||||
4247 | 16 | 20 Mar 1807 | Lucerne | Maher | Margaret | 11 mo | ||||||||
4247 | 17 | 20 Mar 1807 | Schoenchen | Hamm | Johannes | not listed | ||||||||
4247 | 18 | 20 Mar 1807 | Schoenchen | Bauer | Johannes | 5 mo | ||||||||
4247 | 19 | 18 Mar 1807 | Lucerne | Schnorr | Maria Anna | 10 mo | ||||||||
4247 | 20 | 17 Mar 1807 | Wittman | Wifl | Catharina | 1 | ||||||||
4247 | 21 | 25 Mar 1807 | Wittman | Kuhn | Anna Maria | 5 | ||||||||
4247 | 22 | 25 Mar 1807 | Wittman | Ruder | Anna Maria | 1 | ||||||||
4247 | 23 | 02 Apr 1807 | Schoenchen | Flatting | Anna Dorothea | 8 mo | ||||||||
4247 | 24 | 04 Apr 1807 | Wittman | Ritter | Johannes | 10 mo | ||||||||
4247 | 25 | 07 Apr 1807 | Wittman | Herman | Anna Maria | 5 | ||||||||
4247 | 26 | 09 Apr 1807 | Wittman | König | Anna Elisabeth | 9 mo | ||||||||
4247 | 27 | 12 Apr 1807 | Wittman | Dechant | Johann Georg | 2 | ||||||||
4247 | 28 | 14 Apr 1807 | Wittman | Leidecker | Walburga | 2 | ||||||||
4247 | 29 | 04 Apr 1807 | Lucerne | Roth | Henry | 17 mo | ||||||||
4247 | 30 | 15 Apr 1807 | Lucerne | Spister | Michael | 2 | ||||||||
4247 | 31 | 16 Apr 1807 | Wittman | Leichtenstern | Clara | 8 mo | ||||||||
4247 | 32 | 09 Apr 1807 | Wittman | Herl | Johann Georg | 1 mo | ||||||||
4247 | 33 | 09 Apr 1807 | Wittman | Hamerschmidt | Christina | 2 | ||||||||
4247 | 34 | 17 Apr 1807 | Wittman | Ritter | Maria Eva | 2 | ||||||||
4247 | 35 | 26 Apr 1807 | Zug | Stöchlein | Johannes | 1 | ||||||||
4247 | 36 | 01 May 1807 | Zug | Merk | Catharina | 12 | ||||||||
4247 | 37 | 02 May 1807 | Zug | Bauer | Anna Maria | 2 | ||||||||
4247 | 38 | 03 May 1807 | Schoenchen | Oclman | Cunegunda | 70 | ||||||||
4247 | 39 | 05 May 1807 | Schoenchen | Karl | Maria Elisabeth | 10 mo | ||||||||
4247 | 40 | 06 May 1807 | Zug | Glaser | Catharina | 70 | ||||||||
4247 | 41 | 08 May 1807 | Wittman | Meyer | Henry | 2 | ||||||||
4247 | 42 | 08 May 1807 | Zug | Torban | Anna Maria | 2 ½ | ||||||||
4247 | 43 | 25 Jan 1807 | Zug | Teperschmidt | Peter | 2 | ||||||||
4247 | 44 | 15 May 1807 | Zug | Wolf | Margaret | 1 | ||||||||
4247 | 45 | 17 May 1807 | Zug | Teperschmidt | Johann Peter | 8 mo | ||||||||
4247 | 46 | 22 May 1807 | Zug | Müller | Johannes | 14 mo | ||||||||
4247 | 47 | 23 May 1807 | Zug | Meyer | Maria Eva | 16 mo | ||||||||
4247 | 48 | 25 May 1807 | Schoenchen | Herz | Leonard | 2 | ||||||||
4247 | 49 | 26 May 1807 | Zug | Meyer | Johannes | 44 | ||||||||
4247 | 50 | 28 Nay 1807 | Schoenchen | Petri | Johann Michael | 1 | ||||||||
4247 | 51 | 29 Jun 1807 | Lucerne | Bächler | Catharina | 18 mo | ||||||||
4247 | 52 | 30 Jun 1807 | Lucerne | Weyman | Margaret | 18 mo | ||||||||
4247 | 53 | 26 Jul 1807 | Zug | Schneider | Johann Adam | 20 mo | ||||||||
4247 | 54 | 02 Aug 1807 | Wittman | Herl | Johannes | 8 d | ||||||||
4247 | 55 | 05 Aug 1807 | Lucerne | Richmesser | Anna Elisabeth | 75 | ||||||||
4247 | 56 | 05 Aug 1807 | Schoenchen | Müller | Maria Margaret | not listed | ||||||||
4247 | 57 | 09 Aug 1807 | Wittman | Model | Johan Georg | 1 ½ | ||||||||
4247 | 58 | 14 Aug 1807 | Wittman | Müller | Johannes | 4 | ||||||||
4247 | 59 | 14 Aug 1807 | Lucerne | Brandt | Philipp | 2 mo | ||||||||
4247 | 60 | 11 Sep 1807 | Wittman | Meyer | Johannes | 2 | ||||||||
4247 | 61 | 11 Sep 1807 | Schoenchen | Eck | Anna Maria | 6 mo | ||||||||
4247 | 62 | 16 Sep 1807 | Wittman | Huth | Cecilia | 12 | ||||||||
4247 | 63 | 21 Sep 1807 | Wittman | Fras | Andreas | 2 | ||||||||
4247 | 64 | 17 Sep 1807 | Zug | Hamerschmidt | Christoph | 6 mo | ||||||||
4247 | 65 | 05 Oct 1807 | Wittman | Fras | Joachim | 14 mo | ||||||||
4247 | 66 | 16 Oct 1807 | Schoenchen | Schnurr | Catharina Elisabeth | 1½ | ||||||||
4247 | 67 | 24 Oct 1807 | Wittman | Denges | Johannes | 2 | ||||||||
4247 | 68 | 28 Oct 1807 | Schoenchen | Herz | Agnes | ½ | ||||||||
4247 | 69 | 26 Oct 1807 | Wittman | Becker | Jacob | 6 d | ||||||||
Missing data? | Missing data? | Missing data? | Missing data | Missing data? | Missing data? | Missing data? | Missing data? | |||||||
1808 | ||||||||||||||
Missing data? | Missing data? | Missing data? | Missing data | Missing data? | Missing data? | Missing data? | Missing data? | |||||||
1809 | ||||||||||||||
Missing data? | Missing data? | Missing data? | Missing data | Missing data? | Missing data? | Missing data? | Missing data? | |||||||
8832 | 1 | 01 Nov 1809 | Lucerne | Arninger | Maria Eva | 3 | consumption | |||||||
8832 | 2 | 03 Nov 1809 | Wittman | Steiniger | Maria Eva | 100 | gangrene | |||||||
8832 | 3 | 03 Nov 1809 | Zug | Bauer | Anna Maria | 35 | "pavhi'' | |||||||
8832 | 4 | 08 Nov 1809 | Schoenchen | Merz | Michael | 74 | fever | |||||||
8832 | 5 | 09 Nov 1809 | Schoenchen | Zimmermann | Jacob | 14 | fever | |||||||
8832 | 6 | 22 Nov 1809 | Zug | Mayr | Bernard | 1 ½ | consumption | |||||||
8832 | 7 | 22 Nov 1809 | Zug | Knoll | Anna Maria | 2 d | convulsion | |||||||
8832 | 8 | 24 Nov 1809 | Schoenchen | Monsch | Maria Elisabeth | 65 | "catharus" | |||||||
8832 | 9 | 26 Nov 1809 | Schoenchen | Haus | Catharina | 30 | "partis" | |||||||
1810 |