Preus Parish | ||||||||||||||||||||||||||||
each year is alphabetized by groom's surname | Marriage | W=Widow/Widower | ||||||||||||||||||||||||||
Image # | Line # | Year | Marriage | Groom's | Bride's | Village | Groom's Father | Groom's Mother's | Bride's Father | Bride's Mother | Notes | |||||||||||||||||
Day | Mo. | Given Name | Surname | Age | Status | Village | Given Name | Surname | Age | Status | Born As | Village | Surname | Given Name | Surname | Given Name | Surname | Given Name | Surname | Given Name | ||||||||
1850 | working | |||||||||||||||||||||||||||
Image # | Line # | Year | Marriage | Groom's | Bride's | Village | Groom's Father | Groom's Mother's | Bride's Father | Bride's Mother | Notes | |||||||||||||||||
Day | Mo. | Given Name | Surname | Age | Status | Village | Given Name | Surname | Age | Status | Born As | Village | Surname | Given Name | Surname | Given Name | Surname | Given Name | Surname | Given Name | ||||||||
1851 | working | |||||||||||||||||||||||||||
Image # | Line # | Year | Marriage | Groom's | Bride's | Village | Groom's Father | Groom's Mother's | Bride's Father | Bride's Mother | Notes | |||||||||||||||||
Day | Mo. | Given Name | Surname | Age | Status | Village | Given Name | Surname | Age | Status | Born As | Village | Surname | Given Name | Surname | Given Name | Surname | Given Name | Surname | Given Name | ||||||||
1852 | Translated by Alexander Schmidt | |||||||||||||||||||||||||||
1852M (16) | 31 | 1852 | 11 | 25 | Matthias | Bäcker | 21 | S | Preuss | Marianna | Mildenberger | 18 | S | Preuss | Preuss | Bäcker | Johannes | Wild | Margaretha | Mildenberger | Jacob | Mollecker | Anna | Bäcker [Becker]. Mildenberger [Mildeberger-in text]. Mollecker [or Molecker]. | ||||
1852M (24) | 48 | 1852 | 11 | 25 | Johannes | Bauser | 19 | S | Hölzel | Theresia | Schwemler | 19 | S | Neu-Kolonie | Preuss | Bauser | Georg | Kraser Grasser?VS | Marianna | Schwemler | Michael | Schamberger ? | Catharina | |||||
1852M (22) | 45 | 1852 | 11 | 25 | Michael | Bauser | 20 | S | Hölzel | Rosina | Danndörfer | 17 | S | Hölzel | Preuss | Bauser | Johannes | Nahm | Julianna | Wed [daughter-Dondorfer] | Matthias | Dandorfer | Catharina | Bride's surname-Dondörfer [father-Wed]. | ||||
1852M (14) | 28 | 1852 | 09 | 15 | Gottfried | Berger | 60 | W | Hölzel | Magdalena | Haal | 59 | W | -- | Hölzel | Preuss | -- | -- | -- | -- | -- | -- | -- | -- | Hölzel [Kotschetnoje-in text]. | |||
1852M (20) | 40 | 1852 | 11 | 25 | Heinrich | Besler | 19 | S | Hölzel | Catharina | Braun | 17 | S | Hölzel | Preuss | Besler | Johannes | Vogel | Catharina | Braun | Andreas | Schmidt | Marianna | |||||
1852M (23) | 46 | 1852 | 11 | 25 | Michael | Besler | 19 | S | Hölzel | Marianna | Welsch ? | 17 | S | Hölzel | Preuss | Bauser [son-Besler] | Johannes | Kraser Grasser?VS | Marianna | Welsch ? | Johannes | Weinmeier | Barbara | Welsch ? [Вельч-in text]. Weinmeier or Weinmayer? | ||||
1852M (12) | 23 | 1852 | 06 | 15 | Matthias | Braun | 29 | W | Preuss | Catharina | Jungblut | 19 | S | Preuss | Preuss | -- | -- | -- | -- | Jungblut | Balthasar | Waldschmidt | Catharina | Waldschmidt [Walschmidt-in text]. | ||||
1852M (2) | 4 | 1852 | 02 | 11 | Georg | Denk | 19 | S | Preuss | Barbara | Schmidt | 16 | S | Preuss | Preuss | Denk | Heinrich | Beimler | Anna | Schmidt | Georg | Rickert | Catharina | Beimler [Bäumler?]. | ||||
1852M (19) | 37 | 1852 | 11 | 25 | Johannes | Denk | 18 | S | Preuss | Magdalena | Bahl | 17 | S | Preuss | Preuss | Denk | Friedrich | Wagner | Catharina | Bahl | Heinrich | Besler | Elisabetha | |||||
1852M (4) | 8 | 1852 | 02 | 11 | Johannes | Dipner | 19 | S | Hölzel | Barbara | Glock | 16 | S | Preuss | Preuss | Dipner | Johannes | Ulmann | Margaretha | Glock | Wilhelm | Arzer | Catharina | |||||
1852M (21) | 43 | 1852 | 11 | 25 | Johannes | Egler | 19 | S | Hölzel | Elisabetha | Neubauer | 17 | S | Hölzel | Preuss | Egler | Heinrich | Trausch | Margaretha | Neubauer | Peter | Berger | Anna | |||||
1852M (1) | 2 | 1852 | 01 | 21 | Gabriel | Frank | 28 | W | Hölzel | Margaretha | Riel | 17 | -- | Seelmann | Preuss | Frank | Matthias | Grasser | Barbara | Riel | Anton | Dandorfer | Barbara | Hölzel [Kotschetnoje-in text]. Seelmann [Rownoje]. | ||||
1852M (6) | 11 | 1852 | 02 | 11 | Peter | Friz | 22 | W | Preuss | Catharina | Schiefelbein | 17 | S | Preuss | Preuss | Friz | Johannes | Jungblut | Marianna | Schifelbein | Johannes | Beidelmann | Elisabetha | Schifelbein-in text. [Schibelbein?]. | ||||
1852M (17) | 34 | 1852 | 11 | 25 | Georg | Glock | 18 | S | Preuss | Barbara | Karp | 18 | S | Preuss | Preuss | Glock | Heinrich | Fuchs | Dorothea | Karp | Peter | Holzmann | Margaretha | Fuchs [Fucks-in text]. | ||||
1852M (5) | 9 | 1852 | 02 | 11 | Michael | Glock | 19 | S | Hölzel | Theresia | Ahlerborn | 16 | S | Hölzel | Preuss | Glock | Heinrich | Fuhr | Agneta | Allerborn | Friedrich | Ulmann | Maria | Allerborn [Aleborn-in text]. Agneta-in text. | ||||
1852M (7) | 13 | 1852 | 02 | 11 | Peter | Hofmann | 18 | S | Hölzel | Barbara | Holzmann | 16 | S | Preuss | Preuss | Hofmann | Johannes | Bäck [Beck] | Magdalena | Holzmann | Friedrich | Rau | Anna | Hohfmann Johann Peter born (?) 19-11-1832 (Line 102), Preuss Parish. | ||||
1852M (20) | 41 | 1852 | 11 | 25 | Johannes | Karp | 20 | S | Preuss | Anna | Bäcker | 20 | S | Preuss | Preuss | Karp | Gottfried | Kitschler Kuetschler? | Anna | Bäcker | Christoph | Schweigert | Catharina | Schweigert [Schweigerd-in text]. | ||||
1852M (20) | 39 | 1852 | 11 | 25 | Peter | Karp | 18 | S | Preuss | Margaretha | Strawinski | 17 | S | Hölzel | Preuss | Karp | Ludwig | Denk | Margaretha | Strawinski | Peter | Neiberd [Neiwert?] | Sophia | Neiberd-in text [Neiwert? Neubert?]. | ||||
1852M (9) | 18 | 1852 | 02 | 11 | Gottfried | Kreis | 43 | W | Preuss | Elisabetha | Rickert | 39 | W | -- | Preuss | Preuss | -- | -- | -- | -- | -- | -- | -- | -- | ||||
1852M (15) | 29 | 1852 | 09 | 15 | Georg | Krug | 42 | W | Preuss | Anna Maria | Nowack | 40 | W | -- | Preuss | Preuss | -- | -- | -- | -- | -- | -- | -- | -- | ||||
1852M (6) | 12 | 1852 | 02 | 11 | Ludwig | Krug | 19 | S | Preuss | Margaretha | Schneider | 16 | S | Rothammel | Preuss | Krug | Georg | Roppelt | Magdalena | Schneider | Johannes | Schere [or Schero?] | Julianna | Rothammel [Pamjatnoje-in text]. Roppelt [Ropeld-in text]. Schneider Margaretha born 16-04-1835 (Line 55) in Rothammel. | ||||
1852M (14) | 27 | 1852 | 06 | 30 | Georg | Kunz | 18 | S | Preuss | Catharina | Kässler | 16 | S | Preuss | Preuss | Kunz | Peter | Useldinger | Philippine | Kessler Kassler | Georg | Graf | Anna | Kunz ? [Kuns-in text]. Kässler [the same Käßler]. | ||||
1852M (13) | 26 | 1852 | 06 | 30 | Matthias | Kunz | 32 | W | Preuss | Margaretha | Dietrich | 20 | S | Preuss | Preuss | Kunz | -- | -- | -- | Dietrich | Johannes | Heiland | Barbara | Kunz ? [Kuns-in text]. | ||||
1852M (1) | 1 | 1852 | 01 | 21 | Caspar | Neu | 21 | S | Hölzel | Margaretha | Ziegemann | 19 | -- | Hölzel | Preuss | Neu | Johannes | Baumgärtner | Anna | Ziegemann | Wilhelm | Oppelt [Opeld-text] | Anna | Hölzel [Kotschetnoje-in text]. Opeld-in text. | ||||
1852M (12) | 24 | 1852 | 06 | 15 | Peter | Peitsch | 23 | W | Preuss | Anna | Haal | 19 | S | Preuss | Preuss | -- | -- | -- | -- | Hal [Gal-text] | Heinrich | Erenleser | Marianna | Hal [Gal-text]. [or Hahl ?]. | ||||
1852M (21) | 42 | 1852 | 11 | 25 | Heinrich | Philipp | 20 | S | Preuss | Marianna | Scholl | 18 | S | Preuss | Preuss | Philipp | Georg | Glock | Susanna | Scholl | Georg | Welsch | Anna | Scholl-in text. | ||||
1852M (17) | 33 | 1852 | 11 | 25 | Heinrich | Ramburger | 19 | S | Preuss | Barbara | Prediger | 16 | S | Preuss | Preuss | Ramberger | Michael | Kunz | Anna | Prediger | Wilhelm | Wolf | Anna | |||||
1852M (16) | 32 | 1852 | 11 | 25 | Martin | Ramburger | 21 | S | Preuss | Agneta | Bäcker | 18 | S | Preuss | Preuss | Ramberger | Michael | Kunz | Anna | Becker | Johannes | Wild | Margaretha | Bäcker [Becker]. | ||||
1852M (3) | 6 | 1852 | 02 | 11 | Peter | Riel | 34 | W | Hölzel | Anna | Diepner | -- | S | Hölzel | Preuss | -- | -- | -- | -- | Dipner | Johannes | Ulmann | Margaretha | Dipner-in text. [Dippner?]. Dipner Anna born (?) 28-09-1830 (Line 78). | ||||
1852M (23) | 47 | 1852 | 11 | 25 | Jacob | Roppelt | 19 | S | Hölzel | Christine | Schwemler | 18 | S | Neu-Kolonie | Preuss | Roppelt [Ropeld] | Nicolaus | Weinkauf ? | Marianna | Schwemler | Heinrich | Schiwerd [Schiwert?] | Catharina | Schiwerd [Шиверд-in text]. Roppelt [Ropeld-in text]. | ||||
1852M (11) | 21 | 1852 | 02 | 11 | Philipp | Roppelt | 34 | W | Hölzel | Elisabetha | Friz | 19 | S | Hölzel | Preuss | -- | -- | -- | -- | Friz | Peter | Denk | Marianna | Hölzel [Kotschetnoje-in text]. Roppelt [Ropeld-in text]. | ||||
1852M (7) | 14 | 1852 | 02 | 11 | Heinrich | Rost | 19 | S | Hölzel | Apollonia | Eberle | 17 | S | Seelmann | Preuss | Rost | Heinrich | Theilhof | Barbara | Eberle | Johannes | Kolb ? [Koleb-text] | Marianna | Seelmann [Rownoje-in text]. Koleb-in text [possible-Kolb ?]. | ||||
1852M (8) | 15 | 1852 | 02 | 11 | Michael | Rost | 33 | W | Hölzel | Catharina | Strawinski | 32 | W | -- | Preuss | Preuss | -- | -- | -- | -- | -- | -- | -- | -- | Hölzel [Kotschetnoje-in text]. | |||
1852M (13) | 25 | 1852 | 06 | 30 | Friedrich | Safenreiter | 19 | S | Preuss | Dorothea | Dulson | 16 | S | Preuss | Preuss | Safenreiter | Peter | Ulmann | Anna | Dulson | Johannes | Wolf | Barbara | |||||
1852M (15) | 30 | 1852 | 11 | 25 | Peter | Scharf | 26 | W | Preuss | Anna Maria | Rickert | 20 | S | Preuss | Preuss | -- | -- | -- | -- | Rickert | Johannes | Peitsch | Catharina | Peitsch [Пейч-russian]. | ||||
1852M (10) | 20 | 1852 | 02 | 11 | Georg | Schell | 52 | W | Preuss | Anna | Schäfer | 49 | W | -- | Preuss | Preuss | -- | -- | -- | -- | -- | -- | -- | -- | ||||
1852M (22) | 44 | 1852 | 11 | 25 | Johannes | Scherer | 26 | W | Hölzel | Elisabetha | Brendel | 21 | S | Preuss | Preuss | -- | -- | -- | -- | -- | -- | -- | -- | |||||
1852M (8) | 16 | 1852 | 02 | 11 | Heinrich | Schmidt | 18 | S | Preuss | Elisabetha | Degenhardt | 18 | S | Seewald | Preuss | Schmidt | Matthias | Schwemler | Anna | Degenhard | Franz | Puhl | Margaretha | Puhl [Pul]. Degengard-in text [Degenhard ?]. | ||||
1852M (10) | 19 | 1852 | 02 | 11 | Johannes | Schmidt | 48 | W | Hölzel | Margaretha | Riedel | 41 | W | -- | Hölzel | Preuss | -- | -- | -- | -- | -- | -- | -- | -- | Hölzel [Kotschetnoje-in text]. Rödel [Redel-text]. | |||
1852M (2) | 3 | 1852 | 02 | 11 | Johannes | Schneider | 20 | S | Preuss | Catharina | Bickart | 16 | S | Preuss | Preuss | Schneider | Johannes | Haag ? [Gag-text] | Catharina | Bickard | Jacob | Eberling | Elisabetha | Haag ? [Gag-in text]. Bickard-in text. [Bickart?]. | ||||
1852M (5) | 10 | 1852 | 02 | 11 | Anton | Schön | 18 | S | Preuss | Anna | Seewald | 16 | S | Beresowka | Preuss | Schön | Wilhelm | Decker | Marianna | Seewald | Valentin | Bez | Elisabetha | |||||
1852M (9) | 17 | 1852 | 02 | 11 | Michael | Strack | 18 | S | Preuss | Magdalena | Nick | 17 | S | Preuss | Preuss | Strack | Peter | Christian ? | Barbara | Nick | Johannes | Jungblut | Catharina | Groom's mother surname: Christian ? [Kristann-in text]. | ||||
1852M (4) | 7 | 1852 | 02 | 11 | Michael | Useldinger | 21 | S | Preuss | Margaretha | Schneider | 19 | S | Preuss | Preuss | Useldinger | Michael | Grasser | Margaretha | Schneider | Peter | Wolf | Catharina | Grasser [Graser-in text]. | ||||
1852M (11) | 22 | 1852 | 06 | 15 | Heinrich | Weber | 35 | W | Preuss | Catharina | Steindecker | 19 | S | Seelmann | Preuss | -- | -- | -- | -- | Steindecker | Augustin | Lemenmayer | Apollonia | Seelmann [Rownoje-in text]. Catharina Staudager [Steindecker] born 15-03-1832 (Line 25, Seelmann Parish). Lemenmayer-in text. | ||||
1852M (18) | 36 | 1852 | 11 | 25 | Johannes | Weiss | 18 | S | Preuss | Barbara | Weisel | 17 | S | Preuss | Preuss | Weiss | Peter | Dome | Elisabetha | Weisel | Wilhelm | Schneider | Anna | Dome-in text. [Thomä?]. | ||||
1852M (3) | 5 | 1852 | 02 | 11 | Heinrich | Weth | 18 | S | Hölzel | Elisabetha | Göringer | 18 | S | Hölzel | Preuss | Weth [Wed] | Matthias | Dandorfer | Catharina | Geringer | Jacob | Schmidt | Anna | Hölzel [Kotschetnoje-in text]. Weth [Wed-in text]. | ||||
1852M (19) | 38 | 1852 | 11 | 25 | Nicolaus | Weth | 18 | S | Seelmann | Constantia | Breder | 16 | S | Seelmann | Preuss | Wed [ Weth?] | Georg | Berger | Catharina | Bahl ? or Balle? | Heinrich | not clear [see notes] | not clear [see notes] | Brides Parents: Heinrich Bahle and Elisabetha Breder and Marianna Heim [two surnames-in text]. | ||||
1852M (18) | 35 | 1852 | 11 | 25 | Jacob | Wild | 19 | S | Preuss | Susanna | Bickart | 16 | S | Preuss | Preuss | Wild | Heinrich | Fuchs | Marianna | Bickard | Johannes | Heiland | Elisabetha | Bickard-in text. [Bickart?]. Fuchs [Fucks-in text]. | ||||
© volgaparishes.com 2020-2024
All rights reserved. No use of these records without express written
permission for any reason. You may view or print materials (a page) from this site only for your personal use. You may not download the page or any part of this website. |
||||||||||||||||||||||||||||
The images are not offered as "links" because they are either in Russina and can't be read without a "translator", or we do not have them and only have "data". If you feel you have a "need" for an image, you can email me with the image number and Parish. |