Marienfled Parish
each year is alphabetized by Child's surname Births and Baptisms Project of Ted Gerk and "group"
Image # Line #   Birth Bap Child's Father's Mother's   Godfather's Godmather's WITNESSES PRIEST Note:(*) - are not spouses; (**) - illegitimate children  MONTH & YEAR Day    
Year Mo. Day Year Mo. Day Year Given Name Surname Surname Given Name Surname Given Name VILLAGE Surname Given Name Surname Given Name Surname Given Name   BIRTH BAP MONTH & YEAR
1897                                               05-1859 28 28 05-1859
5312 40 1897 2 22 1897 2 23 1897 Klara Alles Alles Johannes Kisner Elisabetha Marienfeld Detzel Nikolaus Detzel Dorothea х х Joh. Bach   02-1897 22 23 02-1897
5318 46 1897 3 8 1897 3 9 1897 Anna Arnold Arnold Johannes Hollmann Maria Anna Marienfeld Heinrich Josef Heinrich Anna х х Joh. Bach   03-1897 9 9 03-1897
5487 215 1897 11 4 1897 11 5 1897 Johannes Arnold Arnold Johannes Kessler Katharina Josefstal Arnold Johannes Arnold Anna Maria х х Franz Loran   11-1897 5 9 11-1897
5433 161 1897 8 25 1897 8 25 1897 Johannes Bauer Bauer Andreas Schwab Margaretha Josefstal Gerling Johannes Gerling Anna Katharina х х Joh. Bach   08-1897 25 27 08-1897
5400 128 1897 6 21 1897 6 25 1897 Anna Maria Baumgärtner Baumgärtner Johann Peter Lecher Barbara Kamyschin Kolmann Heinrich Scharpf Margaretha х х Joh. Bach   06-1897 28 29 06-1897
5394 122 1897 6 26 1897 6 28 1897 Johannes Beilmann Beilmann Johann Peter Winter Anna Maria Marienfeld Zink Johannes Kisner Margaretha х х Joh. Bach   06-1897 25 26 06-1897
5419 147 1897 7 28 1897 7 29 1897 Johannes Beilmann Beilmann Peter Aloysius Schiel Maria Anna Marienfeld Beilmann Johann Peter Beilmann Magdalena х х Joh. Bach   03-1897 14 14 03-1897
5292 20 1897 1 22 1897 1 23 1897 Magdalena Beilmann Beilmann Johann Peter Engraf Barbara Marienfeld Bauer Adam Bauer Magdalena х х Joh. Bach   01-1897 25 26 01-1897
5380 108 1897 6 4 1897 6 5 1897 Margaretha Beilmann Beilmann Burgardt Hoffmann Margaretha Marienfeld Grenz Jakob Grenz Margaretha х х Joh. Bach   06-1897 5 6 06-1897
5306 34 1897 2 12 1897 2 15 1897 Michael Beilmann Beilmann Franz Prost Christina Marienfeld Prost Michael Beilmann Elisabetha х х Joh. Bach   02-1897 15 16 02-1897
5357 85 1897 4 30 1897 5 10 1897 Andreas Bellendier Bellendier David Guss Barbara Korostino Engraf* Andreas Engraf* Maria х х Joh. Bach   05-1897 14 16 05-1897
5430 158 1897 8 18 1897 8 18 1897 Katharina Bellendier Bellendier Nikolaus Kern Rosalia Josefstal Simon Josef Simon Katharina х х Joh. Bach   08-1897 22 22 08-1897
5385 113 1897 6 16 1897 6 19 1897 Nikolaus Bellendier Bellendier Ignathius Reeb Barbara Josefstal Gerk Nikolaus Gerk Margaretha х х Joh. Bach   06-1897 19 20 06-1897
5449 177 1897 9 9 1897 9 14 1897 Georg Beratz Beratz Johannes Domme Kat.Elisabetha Josefstal Domme Georg Domme Elisabetha х х Joh. Bach   09-1897 9.06 27 09-1897
5451 179 1897 9 27 1897 9 27 1897 Johannes Berg Berg Anton Arnold Barbara Josefstal Schmidt Johannes Weigel Elisabetha х х Joh. Bach   09-1897 21 23 09-1897
5511 239 1897 11 16 1897 11 17 1897 Anna Elisabetha Berin Berin Adam Schiebelbein Otilia Marienfeld Messler Peter Messler Anna Elisabetha х х Franz Loran   12-1897 13 14 12-1897
5287 15 1897 1 9 1897 1 11 1897 Johannes Berin Berin Adam Boon Apollonia Kamyschin Hergenraeder Jakob Boon Katharina х х Joh. Bach   01-1897 14 15 01-1897
5322 50 1897 3 2 1897 3 2 1897 Josef Berin Berin Andreas Werbach Katharina Josefstal Simon Josef Rupp Katharina х х Joh. Bach   03-1897 11 11 03-1897
5458 186 1897 9 3 1897 9 25 1897 Katharina Bierwert Bierwert Valentin Hoffmann Anna ch-r Kuznetsova Walter Adam Busch Katharina х х Joh. Bach   09-1897 25 28 09-1897
5399 127 1897 6 19 1897 6 20 1897 Johannes Blattner Blattner Willhelm Urich Elenora Josefstal Urich* Johannes Urich* Kat.Elisabetha х х Joh. Bach   06-1897 21 25 06-1897
5392 120 1897 6 16 1897 6 22 1897 Philipp Blattner Blattner Georg Kees Konstanzia Josefstal Simon Philipp Simon Elisabetha х х Joh. Bach   06-1897 21 22 06-1897
5279 7 1897 1 4 1897 1 5 1897 Elisabetha Bohn Bohn Josef Mollentor Anna Maria Marienfeld Alles Johann Adam Alles Elisabetha х х Joh. Bach   01-1897 6 6 01-1897
5314 42 1897 2 22 1897 2 23 1897 Barbara Breit Breit Georg Mollentor A.Margaretha Josefstal Simon Andreas Simon Barbara х х Joh. Bach   03-1897 2 4 03-1897
5369 97 1897 5 26 1897 5 27 1897 Georg Breit Breit Georg Schmalz Anna Elisabetha Josefstal Dieser Georg Weigel Elisabetha х х Joh. Bach   05-1897 26 28 05-1897
5405 133 1897 7 3 1897 7 6 1897 Johannes Breit Breit Jakob Flehr Maria Anna Josefstal Flehr Johannes Flehr Barbara х х Joh. Bach   07-1897 1 6 07-1897
5477 205 1897 10 27 1897 10 28 1897 Agnesia Burgardt illegitamate illegitamate Burgardt Katharina Marienfeld Schönfeld Josef Burgardt Agnesia х х Joh. Bach   10-1897 26 26 10-1897
5294 22 1897 1 24 1897 1 27 1897 Apollonia Burgardt Burgardt Peter Beilmann Anna Elisabetha Marienfeld Lell Kaspar Gerling Apollonia х х Joh. Bach   01-1897 8 9 01-1897
5463 191 1897 9 29 1897 10 1 1897 Barbara Burgardt Burgardt Johannes Leger Elisabetha Kamyschin Kolmann Heinrich Kolmann Anna Maria х х Joh. Bach   10-1897 5 6 10-1897
5386 114 1897 6 19 1897 6 20 1897 Johannes Burgardt Burgardt Georg Naab Anna Maria Marienfeld Burgardt Johannes Burgardt Katharina х х Joh. Bach   06-1897 4 8 06-1897
5352 80 1897 4 30 1897 5 13 1897 Josef Burgardt Burgardt Josef Hergenraeder Agnesia Marienfeld Schönfeld Josef Schönfeld Margaretha х х Joh. Bach   05-1897 14 14 05-1897
5509 237 1897 11 15 1897 11 17 1897 Kaspar Burgardt Burgardt Karl Lik Elisabetha Marienfeld Latigan Kaspar Latigan Katharina х х Franz Loran   11-1897 16 17 11-1897
5488 216 1897 11 5 1897 11 9 1897 Peter Buss Buss Johannes Preuss A.Margaretha ch-r Gatova Mueller Peter Eberle Katharina х х Franz Loran   11-1897 5 6 11-1897
5499 227 1897 11 25 1897 11 25 1897 Apollonia Dieser Dieser Georg Arnold Katharina Josefstal Hollmann Kristof Bellendier Apollonia х х Franz Loran   11-1897 25 28 11-1897
5398 126 1897 6 25 1897 6 28 1897 Christina Dieser Dieser Johannes Martinewsky Elisabetha   Kloster Jakob Kloster Christina х х Joh. Bach   06-1897 19 20 06-1897
5353 81 1897 5 14 1897 5 14 1897 Georg Dieser Dieser Georg Heidt Eleonora Josefstal Haberkorn Georg Haberkorn Katharina х х Joh. Bach   05-1897 2 10 05-1897
5297 25 1897 1 25 1897 1 26 1897 Josef Dieser Dieser Ignathius Bellendier Katharina Kamyschin Klug Josef Zwenger Katharina х х Joh. Bach   01-1897 26 26 01-1897
5327 55 1897 3 24 1897 3 25 1897 Paul Dieser Dieser Peter Ditler Katharina Josefstal Dieser Paul Dieser Anna Maria х х Joh. Bach   03-1897 24 29 03-1897
5329 57 1897 3 11 1897 3 23 1897 Josef Ditler Ditler Ignathius Blattner Sophia Kamyschin Kuhnерт Wendelin Boon Katharina х х Joh. Bach   03-1897 2 23 03-1897
5483 211 1897 10 26 1897 10 28 1897 Georg Domme Domme Johannes Engraf Elisabetha Josefstal Gerk Georg Gerk Margaretha х х Franz Loran   10-1897 25.08 13 10-1897
5366 94 1897 5 1 1897 5 11 1897 Josef Domme Domme Peter Stang Barbara Josefstal Schäfer Josef Schäfer Margaretha х х Joh. Bach   05-1897 6 11 05-1897
5515 243 1897 12 17 1897 12 17 1897 Maria Domme Domme Johannes Arnold Elisabetha Josefstal Domme Adam Domme Maria Eva х х Franz Loran   12-1897 21 21 12-1897
5372 100 1897 5 20 1897 5 22 1897 Peter Domme Domme Kaspar Strack Elisabetha Josefstal Reier Peter Reier Katharina х х Joh. Bach   06-1897 28.05 1 06-1897
5506 234 1897 12 1 1897 12 1 1897 Magdalena Dornes Dornes Johannes Dreiz Katharina Marienfeld Grenz Peter Dornes Magdalena х х Franz Loran   12-1897 12 13 12-1897
5308 36 1897 2 16 1897 2 16 1897 Magdalena Dregesser Dregesser Martin Gerk Elisabetha Josefstal Stremel Andreas Stremel Magdalena х х Joh. Bach   02-1897 16 16 02-1897
5281 9 1897 1 8 1897 1 8 1897 Barbara Eckermann Eckermann Mattheas Rau Katharina Marienfeld Loos Michael Loos Barbara х х Joh. Bach   01-1897 13 13 01-1897
5503 231 1897 11 26 1897 11 30 1897 Johannеs Engraf Engraf Johannes Winter Katharina Kamyschin Winter Johannes Engraf Anna х х Franz Loran   11-1897 27 28 11-1897
5299 27 1897 1 26 1897 1 26 1897 Katharina Engraf Engraf Adam Scharpf Katharina Kamyschin Strack Peter Strack Elisabetha х х Joh. Bach   01-1897 26 28 01-1897
5346 74 1897 3 17 1897 4 29 1897 Katharina Erdle Erdle Josef Vogel Susanna ch-r Zinsovka Hergenraeder Jakob Hollmann Ludwigа х х Joh. Bach   05-1897 12.02 4 05-1897
5436 164 1897 8 27 1897 8 27 1897 Katharina Erdle Erdle Franz Holzmann Anna Maria Josefstal Hollmann Jakob Hollmann Katharina х х Joh. Bach   08-1897 30 31 08-1897
5290 18 1897 1 13 1897 1 18 1897 Maria Erger Erger Philipp Barskii Maria Kamyschin Kloster Konrad Kloster Susanna х х Joh. Bach   01-1897 21 23 01-1897
5359 87 1897 5 15 1897 5 22 1897 Anna Elisabetha Faller Faller Josef Schneider Anna Maria Kamyschin Pilger Anton Leonhardt Elisabetha х х Joh. Bach   05-1897 18 18 05-1897
5464 192 1897 10 5 1897 10 6 1897 Georg Farger Farger Georg Rowein Anna Maria Josefstal Lambrecht Georg Schaab Katharina х х Joh. Bach   10-1897 1 5 10-1897
5494 222 1897 11 13 1897 11 16 1897 Maria Farger Farger Franz Etzel A.Margaretha Kamyschin Lambrecht Peter Hollmann Susanna х х Franz Loran   11-1897 18 18 11-1897
5416 144 1897 7 16 1897 7 27 1897 Alexander Fischer Fischer Andreas Mildenberger Katharina Kamyschin Berin Adam Hollmann Susanna х х Joh. Bach   07-1897 22 27 07-1897
5460 188 1897 9 27 1897 9 28 1897 Michael Flehr Flehr Johannes Gerling Katharina Josefstal Rowein Michael Rowein Anna Maria х х Joh. Bach   10-1897 30.09 1 10-1897
5300 28 1897 1 26 1897 1 28 1897 Rosalia Fuchs Fuchs Jakob Resch Maria Kamyschin Fuchs Johann Peter Hollmann Susanna х х Joh. Bach   02-1897 30.01 2 02-1897
5307 35 1897 2 15 1897 2 16 1897 Nikolaus Gallinger Gallinger Kaspar Heinrich Elisabetha Josefstal Kees Nikolaus Kees Barbara х х Joh. Bach   02-1897 16 16 02-1897
5402 130 1897 6 28 1897 6 29 1897 Elisabetha Gerk Gerk Georg Hartwig Dorothea Josefstal Dregesser* Heinrich Dregesser* Kat.Elisabetha х х Joh. Bach   07-1897 29.06 1 07-1897
5516 244 1897 12 21 1897 12 21 1897 Georg Gerk Gerk Georg Rowein A.Margaretha Josefstal Breit Georg Rowein Elisabetha х х Franz Loran   12-1897 22 23 12-1897
5293 21 1897 1 25 1897 1 26 1897 Maria Gerk Gerk Johannes Stremel Apollonia Marienfeld Gerk Michael Tamozha Maria х х Joh. Bach   01-1897 24 27 01-1897
5490 218 1897 11 8 1897 11 8 1897 Nikolaus Gerk Gerk Johannes Schaab Anna Elisabetha Josefstal Prediger Nikolaus Prediger Maria Anna х х Franz Loran   11-1897 9 18 11-1897
5338 66 1897 4 5 1897 4 5 1897 Apollonia Gerling Gerling Jakob Lell Barbara Marienfeld Burgardt Johann Peter Gerling Apollonia х х Joh. Bach   04-1897 1 6 04-1897
5336 64 1897 4 4 1897 4 5 1897 Elisabetha Gerling Gerling Johannes Alles Katharina Marienfeld Alles Johannes Alles Elisabetha х х Joh. Bach   04-1897 5 6 04-1897
5304 32 1897 2 6 1897 2 8 1897 Johannes Gerling Gerling Jakob Hollmann Elisabetha Marienfeld Naab Johannes Naab Margaretha х х Joh. Bach   02-1897 8 9 02-1897
5277 5 1897 1 3 1897 1 5 1897 Josef Gerling Gerling Johann Peter Dreiz Otilia Marienfeld Rosskopf Josef Rosskopf Maria Anna х х Joh. Bach   01-1897 3 5 01-1897
5413 141 1897 7 20 1897 7 20 1897 Josef Gerling Gerling Johann Peter Holzmann Elisabetha Marienfeld Hollmann Josef Hollmann Magdalena х х Joh. Bach   07-1897 24 25 07-1897
5286 14 1897 1 9 1897 1 11 1897 Katharina Gerling Gerling Josef Bellendier Elisabetha Josefstal Alwe Johannes Alwe Katharina х х Joh. Bach   01-1897 9 11 01-1897
5461 189 1897 9 30 1897 10 1 1897 Elisabetha Götte Götte Georg Gerk M. Katarina Josefstal Kessler Johannes Kessler Elisabetha х х Joh. Bach   10-1897 2 2 10-1897
5407 135 1897 7 5 1897 7 6 1897 Josef Götte Götte Anton Sachs Elisabetha Josefstal Schäfer Josef Schäfer Margaretha х х Joh. Bach   07-1897 10 10 07-1897
5401 129 1897 6 28 1897 6 29 1897 Kaspar Götte Götte Konrad Gerling Anna Maria Josefstal Domme* Kaspar Domme* Elisabetha х х Joh. Bach   06-1897 28 29 06-1897
5480 208 1897 10 21 1897 10 22 1897 Margaretha Götte Götte Adam Seibel Kat.Elisabetha Josefstal Rebin Adam Rebin Margaretha х х Franz Loran   10-1897 20 21 10-1897
5382 110 1897 6 7 1897 6 7 1897 Johannes Graf Graf Peter Hirschfeld Barbara Marienfeld Burgardt Johannes Burgardt Katharina х х Joh. Bach   06-1897 12 13 06-1897
5443 171 1897 9 4 1897 9 6 1897 Elisabetha Greber Greber Peter Mueller Katharina Marienfeld Messler Adam Messler Elisabetha х х Joh. Bach   09-1897 3 8 09-1897
5489 217 1897 11 5 1897 11 6 1897 A.Margaretha Grenz Grenz Peter Gerling Margaretha Marienfeld Kämmerer Adam Gerling Anna Maria х х Franz Loran   11-1897 8 8 11-1897
5370 98 1897 5 26 1897 5 28 1897 Josef Grenz Grenz Paul Reeb Katharina Marienfeld Lambrecht Josef Lambrecht Magdalena х х Joh. Bach   05-1897 26 30 05-1897
5335 63 1897 4 1 1897 4 2 1897 Magdalena Grenz Grenz Jakob Rosskopf Magdalena Marienfeld Greber Peter Greber Magdalena х х Joh. Bach   04-1897 4 5 04-1897
5504 232 1897 11 27 1897 11 28 1897 Peter Aloysius Grenz Grenz Peter Aloysius Mueller Katharina Marienfeld Beilmann Peter Aloysius Burgardt Katharina х х Franz Loran   11-1897 29 30 11-1897
5507 235 1897 12 12 1897 12 13 1897 Anna Haberkorn Haberkorn Andreas Schaab Katharina Josefstal Kessler Kristof Kessler Maria Anna х х Franz Loran   11-1897 8 9 11-1897
5387 115 1897 6 4 1897 6 8 1897 Elisabetha Haberkorn Haberkorn Andreas Schneider Christina Kamyschin Strack Kaspar Strack Elisabetha х х Joh. Bach   06-1897 30.05 12 06-1897
5482 210 1897 10 27 1897 10 28 1897 Elisabetha Haberkorn Haberkorn Paul Schaab Elenora Josefstal Hollmann Johann Peter Schaab Katharina х х Franz Loran   10-1897 26 28 10-1897
5368 96 1897 5 23 1897 5 24 1897 Jakob Haberkorn Haberkorn Paul Schaab Anna Elisabetha Josefstal Sieben Jakob Sieben Katharina х х Joh. Bach   05-1897 26 27 05-1897
5362 90 1897 5 18 1897 5 20 1897 Johannes Haberkorn Haberkorn Andreas Stamm Katharina Marienfeld Alles Johannes Alles Elisabetha х х Joh. Bach   05-1897 21 23 05-1897
5412 140 1897 7 19 1897 7 20 1897 Johannes Haberkorn Haberkorn Kristof Schaab A.Margaretha Josefstal Heinrich Johannes Heinrich Elisabetha х х Joh. Bach   07-1897 20 20 07-1897
5500 228 1897 11 25 1897 11 28 1897 Georg Hartman Hartman Heinrich Hartwig Katharina Kamyschin Meller Georg Meller Barbara х х Franz Loran   11-1897 27.10 3 11-1897
5275 3 1897 1 1 1897 1 1 1897 Heinrich Hartman Hartman Josef Hartwig Elisabetha Kamyschin Hartman* Heinrich Hartman* Katharina х х Joh. Bach   01-1897 1 3 01-1897
5274 2 1897 1 1 1897 1 1 1897 Johann Peter Hartman Hartman Josef Hartwig Elisabetha Kamyschin Scharpf Johannes Scharpf Margaretha х х Joh. Bach   01-1897 1 1 01-1897
5390 118 1897 6 28 1897 6 29 1897 Michael Hecht Hecht Peter Mollentor Anna Elisabetha Marienfeld Hollmann Michael Beilmann Elisabetha х х Joh. Bach   06-1897 16 22 06-1897
5450 178 1897 6 9 1897 9 27 1897 Katharina Heim Heim Georg Naab Anna Maria ch-r Ryazovoy Grenz Paul Grenz Katharina х х Joh. Bach   09-1897 27 27 09-1897
5403 131 1897 6 29 1897 7 1 1897 Johannes Heinrich Heinrich Johannes Gerk Katharina Josefstal Alles Johannes Dietrich Dunya х х Joh. Bach   07-1897 4 5 07-1897
5495 223 1897 11 18 1897 11 18 1897 Josef Heinrich Heinrich Baltasar Sachs Katharina Josefstal Heinrich Josef Holzmann Anna х х Franz Loran   11-1897 8 8 11-1897
5411 139 1897 7 18 1897 7 20 1897 Maria Heinrich Heinrich Jakob Leonhardt Theresia Josefstal Kern Andreas Wagner Maria х х Joh. Bach   07-1897 19 20 07-1897
5360 88 1897 5 18 1897 5 18 1897 Maria  Heinrich Heinrich Johannes Seibel Elisabetha Josefstal Domme* Adam Domme* Maria Anna х х Joh. Bach   05-1897 25 25 05-1897
5409 137 1897 7 10 1897 7 11 1897 Peter Heinrich Heinrich Johannes Mildenberger Elisabetha Josefstal Benz Peter Heinrich Barbara х х Joh. Bach   07-1897 10 11 07-1897
5325 53 1897 3 18 1897 3 19 1897 Maria Hilgert Hilgert Anton Merkel Anna Maria Kamyschin Engraf Andreas Engraf Maria х х Joh. Bach   03-1897 24 26 03-1897
5513 241 1897 12 16 1897 12 17 1897 Adam Hoffmann Hoffmann Andreas Messler Katharina Marienfeld Bauer Adam Bauer Magdalena х х Franz Loran   12-1897 16 16 12-1897
5324 52 1897 3 15 1897 3 15 1897 Johannes Hoffmann Hoffmann Peter Leichtling Katharina Marienfeld Mollentor Johannes Mollentor Barbara х х Joh. Bach   03-1897 18 19 03-1897
5284 12 1897 1 14 1897 1 14 1897 Maria Hoffmann Hoffmann Philipp Shpecht Katharina Kamyschin Berin Adam Scharpf Anna Maria х х Joh. Bach   01-1897 6 6 01-1897
5351 79 1897 5 2 1897 5 10 1897 Adam Hollmann Hollmann Josef Heidt Margaretha Marienfeld Schönfeld Adam Schönfeld Margaretha х х Joh. Bach   05-1897 30.04 13 05-1897
5414 142 1897 7 24 1897 7 25 1897 Apollonia Hollmann Hollmann Jakob Zink Katharina Josefstal Prost Heinrich Prost Apollonia х х Joh. Bach   07-1897 24 27 07-1897
5363 91 1897 5 21 1897 5 23 1897 Barbara Hollmann Hollmann Jakob Hollmann Barbara Marienfeld Hollmann* Josef Hollmann* Barbara х х Joh. Bach   05-1897 30.04 11 05-1897
5453 181 1897 9 21 1897 9 23 1897 Johannes Hollmann Hollmann Josef Schiebelbein Anna Maria Marienfeld Grenz Johannes Prost Barbara х х Joh. Bach   09-1897 27 29 09-1897
5481 209 1897 10 20 1897 10 21 1897 Johannes Hollmann Hollmann Jakob Schmidt Anna Maria Josefstal Arnold Johannes Schaab Katharina х х Franz Loran   10-1897 27 28 10-1897
5303 31 1897 2 4 1897 2 4 1897 Josef Hollmann Hollmann Josef Hoffmann Maria Anna Marienfeld Hollmann Josef Hollmann Margaretha х х Joh. Bach   02-1897 6 8 02-1897
5379 107 1897 6 2 1897 6 5 1897 Josef Hollmann Hollmann Johann Peter Schiebelbein Maria Anna Marienfeld Hollmann Josef Grenz Kat.Elisabetha х х Joh. Bach   06-1897 4 5 06-1897
5470 198 1897 10 9 1897 10 14 1897 Josef Hollmann Hollmann Kaspar Prediger Katharina Marienfeld Prediger Andreas Hollmann Luisa х х Joh. Bach   10-1897 13 14 10-1897
5358 86 1897 5 14 1897 5 16 1897 Katharina Hollmann Hollmann Peter Heim Barbara Baranovka Ostertag Georg Wagner Katharina х х Joh. Bach   05-1897 15 22 05-1897
5440 168 1897 8 28 1897 9 1 1897 Kristof Hollmann Hollmann Josef Stang Anna Elisabetha Marienfeld Rack Kristof Rack Katharina х х Joh. Bach   09-1897 29.08 1 09-1897
5456 184 1897 9 29 1897 9 30 1897 Margaretha Hollmann Hollmann Josef Beilmann Barbara Marienfeld Beilmann Burgardt Beilmann Margaretha х х Joh. Bach   09-1897 28 30 09-1897
5479 207 1897 10 30 1897 10 30 1897 Margaretha Hollmann Hollmann Johannes Mollentor Maria Anna Marienfeld Hollmann Andreas Rack Margaretha х х Franz Loran   10-1897 21 22 10-1897
5427 155 1897 8 11 1897 8 11 1897 Maria Hollmann Hollmann Johann Peter Hefling Elisabetha Josefstal Arnold Johannes Arnold Maria х х Joh. Bach   08-1897 30.07 17 08-1897
5454 182 1897 9 27 1897 9 29 1897 Maria Hollmann Hollmann Peter Stremel Katharina Marienfeld Detzel Nikolaus Detzel Maria Dorothea х х Joh. Bach   09-1897 27 27 09-1897
5431 159 1897 8 22 1897 8 22 1897 Anna Holzmann Holzmann Johannes Heidt Anna Maria Josefstal Holzmann Kristof Holzmann A.Margaretha х х Joh. Bach   08-1897 11 24 08-1897
5468 196 1897 10 10 1897 10 11 1897 Josef Holzmann Holzmann Ignathius Winter Anna Elisabetha Josefstal Kaiser Josef Kaiser Barbara х х Joh. Bach   10-1897 10 11 10-1897
5332 60 1897 3 27 1897 3 28 1897 Kaspar Holzmann Holzmann Paul Siegfert Katharina Marienfeld Naab Kaspar Naab Magdalena х х Joh. Bach   03-1897 28 30 03-1897
5384 112 1897 6 20 1897 6 13 1897 Katharina Jakob Jakob Philipp Heim Barbara ch-r Dobrinka Seibel Johannes Seibel Kat.Elisabetha х х Joh. Bach   06-1897 16 19 06-1897
5376 104 1897 7 13 1896 6 2 1897 Barbara Junheim Junheim Josef Grenz Anna Maria ch-r Khavrym Baumgärtner Johann Peter Baumgärtner Barbara х х Joh. Bach   06-1897 14.04 1 06-1897
5316 44 1897 3 6 1897 3 7 1897 Jakob Kämmerer Kämmerer Kristof Kelmerter Magdalena Marienfeld Grenz Jakob Mollentor Barbara х х Joh. Bach   03-1897 7 9 03-1897
5347 75 1897 2 12 1897 5 4 1897 Michael Kaufman Kaufman Johannes Zimmerman Regina Dubovka Simon* Michael Simon* Elisabetha х х Joh. Bach   05-1897 19.02 4 05-1897
5425 153 1897 7 26 1897 8 7 1897 Anna Keberle Keberle Georg Schwert Anna Maria Bolekle Freiberger* Johannes Freiberger* Anna х х Joh. Bach   08-1897 8 10 08-1897
5424 152 1897 7 28 1897 8 7 1897 Johannes Keberle Keberle Michael Göbel Christina Bolekle Keberle Johannes Freiberger Maria х х Joh. Bach   08-1897 26.07 7 08-1897
5340 68 1897 4 8 1897 4 10 1897 Katharina Kelmerter Kelmerter Michael Dreiz Anna Elisabetha Marienfeld Loos Michael Zink Katharina х х Joh. Bach   04-1897 8 8 04-1897
5517 245 1897 12 22 1897 12 23 1897 Andreas Kern Kern Kaspar Burgardt Margaretha Josefstal Kern Andreas Kern Katharina х х Franz Loran   12-1897 23 24 12-1897
5422 150 1897 7 6 1897 7 6 1897 Katharina Kern Kern Andreas Schäfer Anna Katharina Josefstal Grünewald Philipp Dieser Katharina х х Joh. Bach   08-1897 2 2 08-1897
5285 13 1897 1 6 1897 1 6 1897 Peter Kern Kern Johannes Loos Apollonia Josefstal Domme Peter Domme Barbara х х Joh. Bach   01-1897 9 11 01-1897
5457 185 1897 9 28 1897 9 30 1897 Barbara Kippes Kippes Adam Leichtling Katharina Marienfeld Gerling Johann Peter Kippes Barbara х х Joh. Bach   09-1897 3 25 09-1897
5317 45 1897 3 7 1897 3 9 1897 Johannes Kisser Kisser Willhelm Gaspert Anna Maria Josefstal Haberkorn Johannes Haberkorn Julianna х х Joh. Bach   03-1897 8 9 03-1897
5421 149 1897 4 24 1897 4 25 1897 Friedrich Klein Klein Michael Holzmann Anna Maria Josefstal Dieser Friedrich Dieser Susanna х х Joh. Bach   07-1897 6 6 07-1897
5437 165 1897 8 30 1897 8 31 1897 Jakob Klein Klein Johannes Schiebelbein Anna Maria Josefstal Klein Jakob Klein Kat.Elisabetha х х Joh. Bach   08-1897 30 31 08-1897
5420 148 1897 3 14 1897 3 14 1897 Josef Klein Klein Johann Peter Dreiz Klara Marienfeld Tisch Josef Tisch Katharina х х Joh. Bach   04-1897 24 25 04-1897
5439 167 1897 8 31 1897 8 31 1897 Julianna Klein Klein Friedrich Haberkorn Susanna Josefstal Haberkorn Johannes Haberkorn Julianna х х Joh. Bach   09-1897 28.08 1 09-1897
5518 246 1897 12 23 1897 12 24 1897 Rosa Klein Klein Johannes Wilberger Elisabetha Marienfeld Zink Josef Klein Elisabetha х х Franz Loran   12-1897 27 28 12-1897
5396 124 1897 6 27 1897 6 28 1897 Georg Konrad Konrad Johannes Schiebelbein Kat.Elisabetha Marienfeld Rosskopf Georg Rosskopf Katharina х х Joh. Bach   06-1897 29 30 06-1897
5276 4 1897 1 1 1897 1 3 1897 Katharina Krieger Krieger Johannes Mollentor Julianna Marienfeld Hartwig Johannes Hartwig Katharina х х Joh. Bach   01-1897 3 5 01-1897
5365 93 1897 5 22 1897 5 24 1897 Barbara Lambrecht Lambrecht Kristof Seibel Magdalena Marienfeld Grenz Jakob Grenz Barbara х х Joh. Bach   05-1897 1 11 05-1897
5469 197 1897 10 10 1897 10 11 1897 Margaretha Latigan Latigan Johannes Burgardt Elisabetha Marienfeld Hollmann Josef Hollmann Margaretha х х Joh. Bach   10-1897 9 14 10-1897
5474 202 1897 10 22 1897 10 22 1897 Peter Latigan Latigan Johann Peter Klein Elisabetha Marienfeld Schönfeld Peter Latigan Elisabetha х х Joh. Bach   10-1897 22 23 10-1897
5485 213 1897 11 2 1897 11 3 1897 Elisabetha Leichtling Leichtling Johann Peter Mollentor Margaretha Marienfeld Messler Nikolaus Alles Elisabetha х х Franz Loran   11-1897 3 7 11-1897
5375 103 1897 5 20 1897 6 1 1897 Josef Leichtling Leichtling Johann Peter Mollentor Maria Anna Talovka Mollentor Josef Mollentor Maria Anna х х Joh. Bach   1896/06-1897 13.07 2 1896/06-1897
5342 70 1897 4 11 1897 4 11 1897 Johannes Lell Lell Kristof Schönfeld Elisabetha Marienfeld Burgardt Johannes Burgardt Katharina х х Joh. Bach   04-1897 15.03 17 04-1897
5313 41 1897 2 22 1897 2 23 1897 Josef Lell illegitamate illegitamate Lell Katharina Marienfeld Zink Josef Zink Margaretha х х Joh. Bach   02-1897 22 23 02-1897
5364 92 1897 4 30 1897 5 11 1897 Josef Leonhardt Leonhardt Josef Zink A.Margaretha Josefstal Schäfer* Josef Schäfer* Theresia х х Joh. Bach   05-1897 22 24 05-1897
5472 200 1897 10 13 1897 10 14 1897 Josef Loos Loos Johann Peter Stremel Elisabetha Marienfeld Alles Josef Alles Barbara х х Joh. Bach   10-1897 18 19 10-1897
5305 33 1897 2 8 1897 2 9 1897 Josef Martinewsky Martinewsky Peter Rolheiser Apollonia Kamyschin Rosenbach Josef Zwenger Katharina х х Joh. Bach   02-1897 12 15 02-1897
5343 71 1897 3 15 1897 4 17 1897 Josef Martinewsky Martinewsky Peter Dieser Elisabetha Achat Mildenberger Jakob Lambrecht Elisabetha х х Joh. Bach   04-1897 22 24 04-1897
