Köhler Civil Records
each year is alphabetized by groom's surname Marriages
Image Line # Year Marriage Groom Bride Groom's Father Bride's Father Village Where Married Notes
Surname Given Birth Date Marri-age children before marriage Village Surname Given Born As Bride Birth Date Marri-age children before marriage Village Surname Given Name Surname Given Name
Mo. Day Day Mo. Year Day Mo. Year
1918   Translated by Alexander Schmidt                                            
na 4 1918 11 04 Dietrich Peter 29 06 1897 1 --   Bellentier Margaretha   23 01 1900 1 --   Dietrich David Bellentier Valentin Köhler  
na 12 1918 12 10 Freiberger Adam 12 08 1898 1 --   Klug Magdalena   10 12 1902 1 --   Freiberger Martin Klug Ignatz Köhler  
na 5 1918 11 11 Gareis Adam 19 04 1898 1 --   Felde Barbara   18 03 1897 1 --   Gareis Peter Felde Adam Köhler  
na 11 1918 11 27 Geist Peter 20 06 1899 1 --   Römisch Anna   09 10 1900 1 --   Geist Georg Römisch Joseph Köhler  
na 7 1918 11 16 Grünwald Wilhelm 24 02 1898 1 --   Gareis Barbara   27 06 1901 1 --   Grünwald Johannes Gareis Gustav Köhler  
na 2 1918 11 02 Heiss Adam 26 07 1896 1 --   Bellentier Maria Anker 4 05 1896 2 1   Heiss Martin Bellentier Matthias Köhler  
na 9 1918 11 19 Klug Jacob 04 03 1900 1 --   Just Anna   15 04 1901 1 --   Klug Ignatz Just Adam Köhler  
1918M (1) 1 1918 10 26 Macht Peter 25 01 1898   --   Rosenbach Magdalena   28 09 1898 1 --   Macht Johannes Rosenbach Adam Köhler  
na 6 1918 11 16 Ruhl Adam 12 10 1896 1 --   Bellentier Maria   22 05 1897 1 --   Ruhl Zacharias Bellentier Johannes Köhler  
na 3 1918 11 04 Seibel Johannes 10 07 1897 2 --   Sack Catharina   28 11 1898 1 --   Seibel Adam Sack Anton Köhler  
na 10 1918 11 23 Siebert Johann Peter 20 04 1898 1 --   Haspert Barbara   17 03 1895 1 --   Siebert Christoph Haspert Gottlieb Köhler  
na 8 1918 11 18 Steinbock Johannes 06 01 1897 1 --   Gareis Maria   10 03 1897 1 --   Steinbock Johannes Gareis Jacob Köhler  
                                                       
Image Line # Year Marriage Groom Bride Groom's Father Bride's Father Village Where Married Notes
Surname Given Birth Date Marri-age children before marriage Village Surname Given Born As Bride Birth Date Marri-age children before marriage Village Surname Given Name Surname Given Name
Mo. Day Day Mo. Year Day Mo. Year
1919   Translated by Alexander Schmidt                                            
1919M (15+16) 47 1919 05 28 Anker Adam 07 01 1900 1 -- -- Klug Anna   21 03 1902 1 -- -- Anker Gottlieb Klug Adam Köhler  
1919M (17+18) 54 1919 07 19 Bellentier Johannes 01 01 1895 1 -- -- Schmidtlein Clara   14 02 1899 1 -- -- Bellentier Wilhelm Schmidtlein Adam Köhler  
1919M (13+14) 43 1919 02 24 Bellentier Nicolaus 10 03 1889 1 -- Köhler König Anna Maria   14 12 1899 1 -- Semenovka Bellentier Peter König Valentin Köhler  
1919M (3+4) 9 1919 01 12 Bellentier Peter 11 11 1884 1 -- Köhler Schwerdt Elisabetha   08 09 1899 1 -- Kamenka Bellentier Philipp Schwerdt Gottfried Köhler Schwert-in text. [Schwerdt].
1919M (9+10) 25 1919 02 08 Bisheimer Jacob 27 08 1900 1 -- -- Schmidtlein Anna   04 05 1901 1 -- -- Bisheimer Peter Schmidtlein Georg Köhler  
1919M (15+16) 51 1919 06 03 Bisheimer Johannes 15 06 1901 1 -- -- Bellentier Susanna   30 04 1903 1 -- -- Bisheimer Adam Bellentier Michael Köhler  
1919M (11+12) 32 1919 02 15 Bretz Adam 06 09 1899 1 -- -- Klug Maria   -- -- 1900 1 -- -- Bretz Joseph Klug Adam Köhler  
1919M (15+16) 48 1919 05 31 Bretz Gottlieb 15 08 1875 2 5 -- Klug Barbara Elsenbach 01 07 1880 2 6 Leichtling Bretz Peter Elsenbach Franz Köhler  
1919M (9+10) 24 1919 02 08 Bretz Johannes 01 11 1886 2 1 -- Ruhl Barbara Weinbender 27 06 1889 2 -- -- Bretz Joseph Weinbender Martin Köhler Groom's mother-Römisch Elisabetha [Line 253, 1886, Köhler].
1919M (3+4) 5 1919 01 12 Bretz Joseph 06 10 1895 1 -- -- Habich Maria   02 09 1900 1 -- -- Bretz Georg Habich Adam Köhler  
1919M (7+8) 17 1919 01 29 Buss Adam 22 09 1899 1 -- Semenovka Schmidt Apollonia   17 09 1902 1 -- Köhler Buss Paul Schmidt Andreas Köhler Schmidt Apollonia born 12-09-1902 (Line 141).  Paul [Pawel-in text].
1919M (1+2) 3 1919 01 11 Dieser Peter 16 05 1900 1 -- Semenovka Mildenberger Elisabetha   18 09 1901 1 -- Köhler Dieser Johannes Mildenberger Conrad Köhler  
1919M (5+6) 11 1919 01 20 Felde Carl 19 02 1898 1 -- -- Gottfried Anna   20 04 1899 1 -- Hildmann Felde Joseph Gottfried Joh. Peter Köhler  
1919M (7+8) 22 1919 02 02 Freiberger Peter 11 10 1898 1 -- -- Ulrich Barbara   29 11 1901 1 -- -- Freiberger Peter Ulrich Adolph Köhler  
1919M (3+4) 7 1919 01 12 Gareis Joseph 30 05 1860 2 -- Köhler Gette Catharina   04 04 1862 3 2 ? Semenovka Gareis Nicolaus Gette Nicolaus Köhler  
1919M (7+8) 21 1919 02 02 Gareis Peter 04 11 1900 1 -- -- Reichenborn Elisabetha   07 02 1899 1 -- -- Gareis Gottlieb Reichenborn Johannes Köhler  
1919M (17+18) 56 1919 11 08 Geist Andreas 07 02 1891 1 -- -- Bellentier Margaretha   28 10 1899 1 -- -- Geist Philipp Bellentier Johannes Köhler  
1919M (5+6) 16 1919 01 27 Geist Johannes 01 07 1899 1 -- Köhler Kirchgessner Elisabetha   21 05 1899 1 -- Köhler Geist Adam Kirchgessner Adam Köhler  
1919M (13+14) 40 1919 02 24 Gerk Joseph 03 09 1897 1 -- Köhler Ulrich Catharina   05 03 1900 1 -- Köhler Gerk Gustav Ulrich Adolph Köhler  
1919M (5+6) 12 1919 01 24 Haspert Christoph 13 12 1895 1 -- -- Klug Clara   05 07 1894 1 -- -- Haspert Johannes Klug Johannes Köhler  
1919M (9+10) 28 1919 02 10 Haspert Wilhelm 28 02 1890 1 -- Köhler Dietrich Magdalena   12 03 1896 1 -- Köhler Haspert Johannes Dietrich Adam Köhler  
1919M (11+12) 33 1919 02 16 Heiss Andreas 08 09 1883 2 4 -- Weichel Catharina Martinewski 08 09 1874 2 1 -- Heiss Jacob Martinewski -- Köhler  
1919M (3+4) 10 1919 01 13 Heiss Valentin 14 08 1898 1 -- -- Freiberger Elisabetha   13 02 1899 1 -- -- Heiss Martin Freiberger Franz Köhler Freiberger Elisabetha born 14-08-1898. Heiss Martin (?) born 13-02-1899 (father-Heiss Martin).
1919M (13+14) 39 1919 02 23 Helbert Jacob 03 12 1897 1 -- -- Ruhl Maria   11 07 1901 1 -- -- Helbert Jacob Ruhl Christophor Köhler  
1919M (17+18) 52 1919 06 21 Helbert Peter 26 03 1879 2 3 -- Dering A. Margaretha   -- -- 40 y. 2 -- -- Helbert Christophor Dering Aloysius Köhler Dering-in text.  [Döring].
1919M (7+8) 23 1919 02 03 Klehr Georg 03 06 1900 1 -- Köhler Heit [Heidt] Maria   05 07 1899 1 -- Semenovka Klehr Wilhelm Heit [Heidt] Peter Köhler Heit-in text.
1919M (11+12) 37 1919 02 17 Klug Adam 01 01 1898 1 -- -- Ulrich Sophia   02 10 1898 1 -- -- Klug Johannes Ulrich Adolph Köhler  
1919M (7+8) 20 1919 02 01 Klug Georg 20 06 1898 1 -- Köhler Gareis Margaretha   20 12 1899 1 -- Köhler Klug Valentin Gareis Valentin Köhler  
1919M (17+18) 55 1919 10 18 Köhler Andreas 29 11 1893 1 -- -- Warle Catharina Schiel 15 05 1898 2 -- -- Köhler Christophor Schiel Johannes Köhler  
1919M (13+14) 44 1919 05 10 Köhler Johannes 07 05 1894 1 -- Köhler Heiss Catharina Bisheimer 23 09 1894 2 -- Köhler Köhler Jos.  Bisheimer Johannes Köhler  Jos. [Joseph].
1919M (1+2) 4 1919 01 12 Macht Anton 21 08 1880 2 4 -- Nahm Anna   26 06 1876 2 -- -- Macht Peter Nahm Conrad Köhler  
1919M (7+8) 18 1919 01 31 Macht Georg 13 12 1898 1 -- Köhler Geist Eleonora   07 06 1895 1 -- Köhler Macht Val.  Geist Phil.  Köhler Val. [Valentin].  Phil. [Philipp].
1919M (15+16) 50 1919 06 02 Mildenberger Joseph 05 03 1900 1 -- -- Ulrich Maria   16 04 1899 1 -- -- Mildenberger Johannes Ulrich Johannes Köhler  
1919M (11+12) 31 1919 02 15 Mildenberger Peter 25 07 1898 1 -- Köhler Felden Agnes   15 01 1898 1 -- Köhler Mildenberger Jacob Felden Anton Köhler  
1919M (3+4) 6 1919 01 12 Prediger Joseph 17 12 1899 1 -- Hildmann Bellentier Anna   06 11 1900 1 -- Köhler Prediger Johannes Bellentier Johannes Köhler from Priest - deleted.
1919M (1+2) 1 1919 01 07 Römisch Peter 19 11 1877 2 2 -- Ruhl Elisabetha   01 08 1886 1 -- -- Römisch Peter Ruhl Johannes Köhler  
1919M (5+6) 14 1919 01 25 Rosenbach Adam 30 07 1895 1 -- Köhler Stieb Catharina   27 11 1894 1 -- Göbel Rosenbach Peter Stieb Joh. Gottlieb Köhler Rosenbach Adam born 01-07-1895, baptised 30-07-1895.  Göbel [Ust-Grjasnucha-in text].
1919M (17+18) 53 1919 06 21 Rosenbach Philipp 02 02 1899 1 -- -- Berin Magdalena   04 04 1896 1 1 Göbel Rosenbach Andreas Berin Adam Köhler Göbel [Ust-Grjasnucha-in text].
1919M (11+12) 35 1919 02 17 Ruhl Sebastian 20 01 1898 1 -- -- Klug Margaretha   11 11 1899 1 -- -- Ruhl Johannes Klug Johannes Köhler  
1919M (11+12) 36 1919 02 17 Schank Peter 14 12 1900 1 -- -- Blattner Elisabetha   19 07 1899 1 -- -- Schank Peter Blattner Gottlieb Köhler  
1919M (15+16) 45 1919 05 12 Schmidt Adam 24 11 1900 1 -- -- Köhler Margaretha   04 03 1903 1 -- -- Schmidt Adam Köhler Andreas Köhler  
1919M (1+2) 2 1919 01 11 Schmidt Christoph 11 03 1896 1 -- -- Helmer Barbara   06 07 1897 1 1 -- Schmidt Wilhelm Helmer Clemens Köhler  
1919M (9+10) 29 1919 02 12 Schmidt Johannes 09 01 1897 1 -- Köhler Muffert Elisabetha   12 11 1896 1 -- Leichtling Schmidt Johannes Muffert Peter Köhler  
1919M (11+12) 34 1919 02 16 Schmidt Peter 06 11 1899 1 -- Köhler Holzmeister M. Anna   18 05 1896 1 -- Pfeifer Schmidt Peter Holzmeister Peter Köhler  
1919M (9+10) 27 1919 02 10 Schmidt Wilhelm 17 12 1888 1 -- Köhler Seibel Theresia   04 10 1896 1 -- Köhler Schmidt Peter Seibel Peter Köhler  
1919M (5+6) 15 1919 01 26 Schmidtlein Peter 28 10 1897 1 -- Köhler Heit [Heidt] Barbara   01 02 1898 1 -- Semenovka Schmidtlein Peter Heit [Heidt] Joseph Köhler Schmidtlein Peter born 28-10-1897 (parents Schmidtlein Peter and Schechtel Magdalena).
1919M (9+10) 30 1919 02 15 Schneider Andreas 20 10 1884 2 4 Köhler Freiberger Maria -- -- -- 1892 2 ? Köhler Schneider Matthias -- Joseph Köhler  
1919M (9+10) 26 1919 02 10 Seibel Christoph 15 09 1897 1 -- Köhler Macht Barbara   13 07 1898 1 -- Köhler Seibel Peter Macht Ignatz Köhler  
1919M (3+4) 8 1919 01 12 Seibel Joseph 14 06 1899 1 -- -- Ruhl Maria   15 08 1899 1 -- -- Seibel Anton Ruhl Christophor Köhler  
1919M (13+14) 41 1919 02 24 Seibel Joseph 20 02 1900 1 -- Köhler Bellentier Regina   27 08 1901 1 -- Köhler Seibel Wilhelm Bellentier Peter Köhler  
1919M (15+16) 49 1919 06 02 Ulrich Peter 11 -- 1900 1 -- -- Mildenberger Maria   06 04 1902 1 -- -- Ulrich Peter Mildenberger Johannes Köhler  
1919M (17+18) 57 1919 11 10 Weimann Constantin 08 09 1900 1 -- Kamenka Macht Emilia   31 12 1900 1 -- Köhler Weimann Aloysius Macht Johannes Köhler  
1919M (13+14) 42 1919 02 24 Weinbender Joseph 14 08 1894 1 -- Köhler Rack Anna   28 12 1898 1 -- Leichtling Weinbender Johannes Rack Johannes Köhler  
1919M (7+8) 19 1919 02 01 Ziegler Adam 02 12 1898 1 -- Göbel Klug Maria   13 12 1896 1 -- Köhler Ziegler Johannes Klug Val.  Köhler Göbel [Ust-Grjasnucha-in text].  Val. [Valentin].
1919M (11+12) 38 1919 02 22 Ziegler Georg 01 05 1898 1 -- Köhler Macht Anna   28 04 1899 1 -- Köhler Ziegler Peter Macht Joseph Köhler  
1919M (15+16) 46 1919 05 21 Ziegler Johannes 02 02 1900 1 -- -- Gareis Magdalena   03 09 1899 1 -- -- Ziegler Peter Gareis Valentin Köhler  
1919M (5+6) 13 1919 01 24 Ziegler Wilhelm 21 07 1896 1 -- -- Schneider Elisabetha   02 06 1900 1 -- -- Ziegler Andreas Schneider Johannes Köhler Ziegler Wilhelm born 21-07-1896 (Line 117).
© volgaparishes.com 2020-2023  All rights reserved                
No use of these records without express written permission for any reason.
You may view or print materials (a page) from this site only for your personal use.
You may
not download the page or  any part of this website.
The images are not offered as "links" because they are either in Russina and can't be read without a "translator", or we do not have them and only have "data". If you feel you have a "need" for an image, you can email me with the image number and Parish.