Katharinenstadt Parish | ||||||||||||||
Marriages | extracted by Trecil Dreiling | |||||||||||||
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1803 | ||||||||||||||
2166 | 1 | 09 Jun 1803 | Görung | Caspar | W | Obermonjou | Rost | Elisabeth | S | Lucern | Thomas Böss, Caspar Leicker | Susanna Leicker | ||
2166 | 2 | 16 Aug 1803 | Janosch | Johann | S | Segedin, Hungary | Fibbert | Margaret | W | Röwissfen, Holland | Michael Neubaund | Jacob Dorzweiler | ||
2166 | 3 | 11 Oct 1803 | Gers | Christian | S | Philippfeld | Laumann | Regina | S | Petropolitana | Johannes Starbd | Thomas Holri | ||
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1805 | ||||||||||||||
4137 | 1 | 22 Apr 1805 | Resch | David | Obermonjou | Marquard | Catharina | Obermonjou | may have been in 1804? | |||||
4137 | 2 | 03 Dec 1805 | Arnold | Anton | Beauregard | Bleichroth | Catharina | Lesnoykamisch | ||||||
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1806 | ||||||||||||||
4137 | 1 | 09 Jan 1806 | Wölz | Johan. | Katharinestadt | Widmann | Catharina | Wittman | ||||||
4139 | 2 | 09 Jan 1806 | Graf | Martin | Obermonjou | Aschenmacher | Anna Maria | Kazikoi | ||||||
4139 | 3 | 09 Jan 1806 | Matern | Joseph | Obermonjou | Ritter | Anna Maria | Kazikoi | ||||||
4139 | 4 | 06 Feb 1806 | Stam | Johannes | Kamenka | Fleischmann | Anna Barbara | Obermonjou | ||||||
4139 | 5 | 04 Sep 1806 | Conrad | Joseph | Obermonjou | Wünz | Anna Maria | Obermonjou | ||||||
4139 | 6 | 25 Sep 1806 | Dreiss | Jacob | Rotoasihi | Bissing | Magdalena | Katharinestadt | Franzosen? | |||||
4139 | 7 | 23 Oct 1806 | Arnold | Joseph | Beauregard | Pruhl | Catharina Elisabeth | Beauregard | ||||||
4241 | 8 | 25 Dec 1806 | Breit | Franz | Pfeifer | Denn | Anna | Wittman | ||||||
4241 | 9 | 27 Dec 1806 | Rombach | Johannes | Obermonjou | Holzmeister | Barbara | Pfeifer | ||||||
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1807 | ||||||||||||||
4243 | 1 | 07 Jan 1807 | Wrichard | Johan Ernest | S | Katharinestadt | Dugger | Anna M | S | Wittman | ||||
4243 | 2 | 05 Feb 1807 | Boos | Johan Henry | S | Obermonjou | Leicker | Anna M | S | Obermonjou | ||||
4243 | 3 | 05 Feb 1807 | Wendler | Philipp | S | Obermonjou | Stupert | Anna M | S | Obermonjou | ||||
4243 | 4 | 05 Feb 1807 | Stupert | Joseph | S | Obermonjou | Kibler | Christina | S | Obermonjou | ||||
4243 | 5 | 12 Feb 1807 | Oechsner | Jo. Georg | S | Obermonjou | Boos | Elisabeth | S | Obermonjou | ||||
4243 | 6 | 12 Feb 1807 | Boos | Peter | S | Obermonjou | Unrein | Anna M. | S | Obermonjou | ||||
4243 | 7 | 12 Feb 1807 | Unrein | Michael | S | Obermonjou | Boos | Anna M. | S | Obermonjou | ||||
4243 | 8 | 12 Feb 1807 | Schneider | Joseph | S | Obermonjou | Unrein | Barbara | S | Obermonjou | ||||
4243 | 9 | 12 Feb 1807 | Geist | Gottefrid | S | Obermonjou | Wassinger | Elisabeth | S | Obermonjou | ||||
4243 | 10 | 15 Feb 1807 | Dotzweiler | Jacob | S | Katharinestadt | Eslau | Catharina | S | Katharinestadt | ||||
4243 | 11 | 15 Feb 1807 | Bissing | Peter | S | Katharinestadt | Start | Maria | S | Katharinestadt | ||||
4243 | 12 | 09 Mar 1807 | Merz | Mathias | S | Schoenchen | Kevel | Elisabeth | S | Obermonjou | ||||
4243 | 13 | 09 Mar 1807 | Kibler | Franz | S | Obermonjou | Decant | Elisabeth | S | Obermonjou | ||||
4243 | 14 | 04 Aug 1807 | Resch | Gerard | S | Obermonjou | Rettich | Magdalena | S | Beauregard | ||||
4071 | 15 | 20 Nov 1807 | Resch | Anton | S | Obermonjou | Lang | Magdalena | S | Katharinestadt | ||||
4068 | 16 | 26 Dec 1807 | Faller | Jacob | S | Katharinestadt | Loskand | Wilhemina | S | Schoenchen | ||||
4068 | 17 | 30 Sep 1807 | Faller | Frideric | S | Katharinestadt | Weiss | Dorothea | S | Katharinestadt | ||||
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1808 | ||||||||||||||
4068 | 1 | 06 Jan 1808 | Oechsner | Johan | S | Obermonjou | Keberlin | Catharina | S | Obermonjou | ||||
4068 | 2 | 07 Jan 1808 | Fuchscherer | Anton | W | Obermonjou | Boni | Elisabeth | W | Kamenka | ||||
4068 | 3 | 19 Jan 1808 | Befort | Franz | S | Obermonjou | Emmer | Catharina | S | ??rinskoi | ||||
4068 | 4 | 02 Feb 1807 | Leickam | Jo. Ernest | S | Obermonjou | Weingart | M Eva | S | Rosehki | ||||
4068 | 5 | 02 Feb 1807 | Stöclein | Bartholmeus | S | Obermonjou | Leickam | Margaret | S | Obermonjou | ||||
4068 | 6 | 02 Feb 1807 | Stab | Franz | S | Katharinestadt | Faller | Eleonora | S | Katharinestadt | ||||
4068 | 7 | 04 Feb 1807 | Frank | Jo. Adam | S | Beauregard | Reich | Catharina | S | Mariental | ||||
4068 | 8 | 17 Feb 1807 | Weber | Georg | S | Obermonjou | Böllinger | Elisabeth | S | Beauregard | ||||
4068 | 9 | 12 May 1807 | Unrein | Gerard | S | Obermonjou | Arz | Elisabeth | S | Obermonjou | ||||
4068 | 10 | 13 Aug 1807 | Körner | Ludwig | S | Katharinestadt | Hartlin | Catharina | S | Katharinestadt | ||||
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1809 | ||||||||||||||
8773 | 1 | 01 Nov 1809 | Befort | Johannes Adam | W | Obermonjou | Jwanowna | Juliana | S | see comment[1] | Carolus Keller, Peter Stark | Jacob Weiss | Witnesses all ex Katharinestadt | |
8773 | 2 | 26 Dec 1809 | Kohl | Johannes Anton | S | Katharinestadt | Arz | Anna Catharina | nl | Obermonjou | Anton Messing, Martin Bayr | Michael Neubaur | ||
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1810 | ||||||||||||||
8773 | 1 | 06 Jan 1810 | Riebsam | Johannes Franz | S | Beauregard | Rettig | Anna Elisabeth | S | Beauregard | Johannes Link, Johannes Zogel | Conrad Schüller | C Schüller ex Katharinestadt | |
8773 | 2 | 14 Jan 1810 | Conrad | Peter | S | Obermonjou | Stöcklin | Elisabeth | S | Obermonjou | Johannes Adam Kohl, Johannes Böss | Thomas Böss | ||
8773 | 3 | 20 Jan 1810 | Decant | Johannes | S | Obermonjou | Heil | Dorothea | S | Obermonjou | Joseph Bill, Anton Junker | Johannes Adam Kohl | ||
8773 | 4 | 20 Jan 1810 | Seib | Caspar | W | Obermonjou | Schiebelbein | Maria | S | Kamenka | Johannes Befort, Johannes Adam Kohl | Anton Junker | ||
8773 | 5 | 01 Feb 1810 | Härtlin | Johannes Carolus | S | Katharinestadt | Miller | Johanna Sophia | S | Katharinestadt | Cornelius Hueber, Mathias Miller | Franz Dubois | ||
8773 | 6 | 02 Feb 1810 | Matern | Caspar | S | Obermonjou | Oechsner | Catharina | S | Obermonjou | Johannes Ludwig, Mathias Miller | Joseph Seib | ||
8773 | 7 | 08 Feb 1810 | Conrad | Joseph | W | Obermonjou | Dreer | Dorothea | S | Obermonjou | Michael Unrein, Johannes Geist | Joseph Matern | ||
8773 | 8 | 27 Feb 1810 | Geist | Johannes Peter | S | Obermonjou | Seiler | Juliana | S | Zug | Gerard Nieremberger, Nicolaus Kränzer | Daivd Resch | ||
8775 | 9 | 27 Feb 1810 | Geist | Frideric | S | Obermonjou | Doppler | Susanna | S | Obermonjou | Michael Kunz, Johannes Merz | David Resch | ||
8775 | 10 | 27 Feb 1810 | Regner | Johannes Jacob | S | Lucern | Geist | Catharina | S | Obermonjou | Gerard Leicker, Jacob Wendler | Frideric Zellner | ||
8775 | 11 | 13 May 1810 | Resch | Adam | S | Obermonjou | Kränzer | Catharina | S | Obermonjou | Gerard Nieremberger, Peter Booss | Adam Kohl | ||
8958 | 12 | 13 Nov 1810 | Rombach | Adam | S | Obermonjou | Matern | Wilhelmina | S | Obermonjou | Johannes Adam Kohl, Johannes Booss | Peter Brem | ||
8958 | 13 | 06 Nov 1810 | Dorbant | Johannes Peter | S | Kamenka | Brul | Margaret | W | Obermonjou | Caspar Fleischmann, Johannes Schlotter | Johannes Müller | ||
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1811 | ||||||||||||||
8958 | 1 | 10 Jan 1811 | Schmid | Johannes | S | Katharinestadt | Dotzweiler | Anna Regina | S | Katharinestadt | Katharinestadt | Johannes Baptista Cammoti | Johannes Keller, Michael Neubaur | |
8958 | 2 | 10 Jan 1811 | Schmid | Johannes | S | Katharinestadt | Meiss | Elisabeth | S | Katharinestadt | Katharinestadt | Andreas Leickam, Lorenz Beilmann | Henry Huber | |
8958 | 3 | 23 Jan 1811 | Öchsner | Johannes | S | Obermonjou | Dreer | Maria Anna | S | Obermonjou | Obermonjou | Caspar Fleischmann, David Resch | Johannes Muller | |
8958 | 4 | 23 Jan 1811 | Dreer | Philipp | S | Obermonjou | Öchsner | Anna Maria | S | Obermonjou | Obermonjou | Ernest Fischer, Johannes Geist | Johannes Peter Booss | |
8959 | 5 | 31 Jan 1811 | Unrein | Thomas | S | Obermonjou | Fleischmann | Margaret | S | Obermonjou | Obermonjou | Michael Unrein, Johannes Brem | Peter Conrad | |
8959 | 6 | 07 Feb 1811 | Fischer | Johannes | S | Obermonjou | Mayer | Anna Elisabeth | S | Wittman | Obermonjou | Johannes Brem, Johannes Adam Kohl | Peter Booss | |
8959 | 7 | 24 Feb 1811 | Bissing | Johannes | S | Katharinestadt | Leicker | Maria Catharina | S | Katharinestadt | Katharinestadt | Lorenz Beilmann, Michael Neubaur | Johannes Baptista Cammotti | |
8959 | 8 | 09 Apr 1811 | Leickam | Sebastian | W | Obermonjou | Grünwald | Elisabeth | W | Utzar? | Obermonjou | Sebastian Brem, Caspar Leickam | Lorenz Beilmann | |
8959 | 9 | 06 Jul 1811 | Mittelmeyer | Johannes Adam | W | Katharinestadt | Durzier | Dorothea | W | Kazicka | Katharinestadt | Johannes Keller, Philipp Eberhart | Nicolaus Unrein | |
8959 | 10 | 09 Sep 1811 | Leicker | Conrad | W | Obermonjou | Mülster | Elisabeth | W | Seelmann | Obermonjou | Johannes Booss, Johannes Neulist | Lorenz Beilmann | |
9109 | 11 | 26 Oct 1811 | Beauman | Johannes Conrad | S | Beauregard | Frank | Johanna Christina | S | Beauregard | Beauregard | Lorenz Beilman, Michael Neubauer | Peter Stark | witnesses ex Katharinestadt |
Image # | Line # | Married date | Groom's | Bride's | Married where | Witnesses | Witnesses | Notes: | ||||||
Surname | Surname | Status | Village | Givenname | Givenname | Status | Village | |||||||
1812 | ||||||||||||||
9109 | 1 | 07 Feb 1812 | Eslauer | Caspar | S | Katharinestadt | Müller | Maria Catharina | S | Katharinestadt | Katharinestadt | |||
9109 | 2 | 13 Feb 1812 | Turbau | Peter | W | Obermonjou | Geist | Margaret | S | Obermonjou | Obermonjou | |||
9109 | 3 | 20 Feb 1812 | Walter | Johannes | S | Obermonjou | Befort | Elisabeth | S | Obermonjou | Obermonjou | |||
9109 | 4 | 28 Feb 1812 | Leiker | Johannes | S | Obermonjou | Stack | Elisabeth | S | Lucerne | Obermonjou | |||
9109 | 5 | 23 Jun 1812 | Rüht | Conrad | W | Beauregard | Bernard | Elisabeth | W | Katharinestadt | Beauregard | |||
9109 | 6 | 21 Oct 1812 | Nahm | Valentin | S | Pfeifer | Bicker | Anna Maria | W | Obermonjou | Obermonjou | |||
© Darryl Boyd 2020 All
rights reserved No commercial use of these records without express written permission. Unless otherwise indicated, you may view, download, and print materials from this site only for your personal, noncommercial use only. You may not download the entire site. |
||||||||||||||