Katharinenstadt Parish | ||||||||||
each year is alphabetized by surname | Deaths | extracted by Trecil Dreiling | ||||||||
Image # | Line # | Date of Death or Burial | Age at Death | Surname | Given Name | Colony | Cause of death | Notes: | ||
1803 | ||||||||||
2166 | 4 | 01 Apr 1803 | 30 | Göring | Christina | Obermonjou | ||||
2166 | 2 | 10 Jan 1803 | 3 wk | Münk | Johannes | Obermonjou | ||||
2166 | 3 | 13 Jan 1803 | 2 | Speyer | Joseph | Obermonjou | ||||
2166 | 5 | 24 Jul 1803 | 30 | Stab | Hermann | Katharinestadt | ||||
2166 | 6 | 22 Aug 1803 | 60 | Wagner | Caspar | Vienna, Austria | ||||
2166 | 1 | 12 Mar 1803 | 69 | Wagner | Maria Margaret | Vienna, Austria | nee Klein | |||
Image # | Line # | Date of Death or Burial | Age at Death | Surname | Given Name | Colony | Cause of death | Notes: | ||
1805 | ||||||||||
4139 | 3 | 24 Dec 1805 | 60 | Dippi | Anna M | Katharinestadt | ||||
4139 | 2 | 20 Oct 1805 | 1 | Kranzer | Susanna | Obermonjou | ||||
4139 | 1 | 05 Oct 1805 | 3 d | Krapf | Sebastian | Obermonjou | ||||
Image # | Line # | Date of Death or Burial | Age at Death | Surname | Given Name | Colony | Cause of death | Notes: | ||
1806 | ||||||||||
4139 | 10 | 05 Aug 1806 | 3 mo | Baumann | M Elisabeth | Beauregard | ||||
4139 | 8 | 30 Jun 1806 | 3 | Biger | Margaret | Obermonjou | Bieker | |||
4139 | 14 | 29 Sep 1806 | 16 | Booss | Johannes | Obermonjou | ||||
4139 | 5 | 30 Mar 1806 | 1 | Böss | Catharina | Obermonjou | ||||
4139 | 4 | 21 Mar 1806 | 36 | Dörfler | Johannes | Obermonjou | ||||
4243 | 17 | 26 Dec 1806 | 7 | Harz | Johan. | Obermonjou | ||||
4139 | 6 | 20 May 1806 | 6 | Hochweis | Johan | Beauregard | ||||
4139 | 11 | 20 Aug 1806 | 3 d | Keller | Jacob | Katharinestadt | ||||
4139 | 12 | 04 Sep 1806 | 9 | Link | Jacob | Beauregard | ||||
4139 | 13 | 02 Sep 1806 | 6 mo | Mittelmayr | Hubert | Katharinestadt | ||||
4139 | 7 | 10 May 1806 | 1 | Sibert | Anna M | Katharinestadt | ||||
4243 | 15 | 13 Dec 1806 | 4 | Wocas? | Maria Magdalena | Katharinestadt | ||||
4243 | 16 | 13 Dec 1806 | 1 mo | Wölz | Jo. Jacob | Katharinestadt | ||||
4139 | 9 | 26 Jul 1806 | 30 | Würz | Johan | Obermonjou | ||||
Image # | Line # | Date of Death or Burial | Age at Death | Surname | Given Name | Colony | Cause of death | Notes: | ||
1807 | ||||||||||
4243 | 26 | 08 Jun 1807 | 7 | Anton | Margaret | Beauregard | ||||
4243 | 27 | 10 Aug 1807 | 78 | Bengraf | Christoph | Katharinestadt | ||||
4243 | 8 | 20 Feb 1807 | 72 | Bilenski | M. | Katharinestadt | ||||
4243 | 2 | 06 Jan 1807 | 6 wk | Brem | Elisabeth | Obermonjou | ||||
4243 | 6 | 20 Feb 1807 | 2 | Brem | Peter | Obermonjou | ||||
4071 | 32 | 02 Dec 1807 | 50 | Fuchscherer | Christina | Obermonjou | ||||
4243 | 28 | 17 Aug 1807 | 7 | Granefeld | Andreas | Beauregard | ||||
4243 | 3 | 02 Jan 1807 | 2 | Harz | Dorothea | Obermonjou | ||||
4243 | 22 | 12 Apr 1807 | 1 | Karolin | Jacob | Katharinestadt | ||||
4243 | 12 | 09 Mar 1807 | 3 | Keberlin | Jos. | Obermonjou | ||||
4243 | 23 | 02 Apr 1807 | 2 | Kohl | Anna M | Katharinestadt | ||||
4243 | 4 | 30 Jan 1807 | 2 | Kohl | Joseph | Obermonjou | ||||
4243 | 5 | 02 Jan 1807 | 8 d | Kunz | Henry | Obermonjou | ||||
4071 | 31 | 01 Dec 1807 | 1 d | Leickam | Anna M | Katharinestadt | ||||
4243 | 25 | 11 May 1807 | 7 | Leicker | M Anna | Obermonjou | ||||
4243 | 13 | 09 Mar 1807 | 1 | Müller | Margaret | Obermonjou | ||||
4243 | 20 | 12 Mar 1807 | 67 | Neubaur | Margaret | Katharinestadt | ||||
4243 | 14 | 12 Mar 1807 | 1 | Pöpler | Christina | Obermonjou | ||||
4243 | 29 | 04 Sep 1807 | 25 | Resch | Magdalena | Obermonjou | ||||
4243 | 7 | 21 Feb 1807 | 4 | Rombach | Jo. | Obermonjou | ||||
4243 | 21 | 30 Mar 1807 | 65 | Schiller | Catharina | Katharinestadt | ||||
4243 | 24 | 18 Apr 1807 | 6 mo | Schneider | M Eva | Obermonjou | ||||
4243 | 11 | 06 Mar 1807 | 4 | Seib | Elisabeth | Obermonjou | ||||
4243 | 16 | 17 Mar 1807 | 6 | Shupert | Elisabeth | Obermonjou | ||||
4243 | 30 | 14 Sep 1807 | 2 | Sibert | Dorothea | Katharinestadt | ||||
4243 | 10 | 03 Feb 1807 | 3 | Stab | Frideric | Katharinestadt | ||||
4243 | 9 | 15 Feb 1807 | 2 | Stab | Jo. Philipp | Katharinestadt | ||||
4243 | 19 | 26 Mar 1807 | 4 | Unrein | Christoph | Obermonjou | ||||
4243 | 1 | 01 Jan 1807 | 1 | Weibrich | Barbara | Obermonjou | ||||
4243 | 18 | 25 Mar 1807 | 3 | Weibrich | Georg | Obermonjou | ||||
4243 | 15 | 14 Mar 1807 | 3 | Weibrich | Jo. | Obermonjou | ||||
4243 | 17 | 24 Mar 1807 | 2 | Weibrich | Jo. | Obermonjou | ||||
4071 | 33 | 20 Dec 1807 | 45 | Opermann | Henry | Obermonjou | ||||
Image # | Line # | Date of Death or Burial | Age at Death | Surname | Given Name | Colony | Cause of death | Notes: | ||
1808 | ||||||||||
4071 | 39 | 03 Oct 1808 | 70 | Brull | Elisabeth | Obermonjou | ||||
4071 | 36 | 01 Jul 1808 | 2 | Dorbant | Catharina | Kamenka | ||||
4071 | 37 | 05 Jul 1808 | 76 | Klaff | Michael | Katharinestadt | ||||
4071 | 34 | 12 Feb 1808 | 35 | Leickam | Jo. | Obermonjou | ||||
4071 | 38 | 02 Jul 1808 | 22 | Strack | Philipp | Pfeifer | ||||
4071 | 35 | 17 Mar 1808 | 3 | Wolf | Jo. | Katharinestadt | ||||
Image # | Line # | Date of Death or Burial | Age at Death | Surname | Given Name | Colony | Cause of death | Notes: | ||
1809 | ||||||||||
8775 | 7 | 23 Dec 1809 | 44 | Baumann | Franz | Beauregard | fever | |||
8962 | 17 | 12 Nov 1810 | 63 | Becker | Catharina | Beauregard | ||||
8775 | 1 | 06 Nov 1809 | 18 | Bengraf | Catharina | Katharinestadt | consumption | |||
8962 | 18 | 11 Nov 1810 | 64 | Bengraf | Dorothea | Katharinestadt | ||||
8775 | 11 | 22 Apr 1810 | 56 | Bruhl | Adam | Obermonjou | consumption | |||
8775 | 8 | 09 Jan 1810 | 35 | Conrad | Anna | Obermonjou | jaundice | |||
8775 | 4 | 17 Dec 1809 | 25 | Conrad | Margaret | Obermonjou | childbirth | |||
8962 | 19 | 10 Dec 1810 | 66 | Engel | Anna Elisabeth | Beauregard | ||||
8775 | 15 | 08 Aug 1810 | 1 | Eslaur | Johannes | Katharinestadt | colic | |||
8775 | 9 | 06 Mar 1810 | 33 | Ginter | Maria Eva | Katharinestadt | childbirth | |||
8775 | 16 | 31 Aug 1810 | 2 | Karlin | Christoph | Katharinestadt | fever | |||
8775 | 13 | 17 Jun 1810 | 30 | Leickam | Gertrude | Obermonjou | fever | |||
8775 | 6 | 20 Dec 1809 | 4 | Leicker | Joseph | Obermonjou | colic[1] | |||
8775 | 5 | 18 Dec 1809 | 56 | Matern | Philipp | Obermonjou | heart[2] | |||
8775 | 10 | 12 Mar 1810 | 6 mo | Rupp | Peter | Obermonjou | colic | |||
8775 | 2 | 30 Nov 1809 | 19 | Seib | Catharina | Obermonjou | unknown disease | |||
8775 | 3 | 17 Dec 1809 | 71 | Sibert | Margaret | Katharinestadt | old age | |||
8775 | 14 | 21 Aug 1810 | 55 | Wendler | Jacob | Obermonjou | fever | |||
8962 | 20 | 27 Dec 1810 | 67 | Wickart | Anna Eva | Katharinestadt | ||||
8775 | 12 | 19 May 1810 | 44 | Wolf | Franz Joseph | Katharinestadt | stomach[3] | |||
Image # | Line # | Date of Death or Burial | Age at Death | Surname | Given Name | Colony | Cause of death | Notes: | ||
1811 | ||||||||||
8962 | 5 | 11 Feb 1811 | 10 mo | Bengraf | Johannes Joseph | Katharinestadt | ||||
9110 | 21 | 23 Nov 1811 | 40 | Bicker | Anton | Obermonjou | 1812->1811 | |||
8963 | 13 | 05 Apr 1811 | 1 | Bicker | Johannes Adam | Obermonjou | ||||
8963 | 7 | 25 Feb 1811 | 77 | Böss | Catharina | Obermonjou | ||||
8962 | 3 | 02 Feb 1811 | 11 | Dorbant | Johannes Jacob | Katharinestadt | from Kamenka | |||
8963 | 16 | 27 Sep 1811 | 7 | Granfeld | Carolina Agatha | Beauregard | ||||
8962 | 4 | 03 Feb 1811 | 17 | Haupldruck? | Anna Elisabeth | Katharinestadt | ||||
8963 | 19 | 22 Oct 1811 | 22 | Kohl | Johannes Nicolaus | Katharinestadt | ||||
8963 | 12 | 09 May 1811 | 2 | Körner | Johannes Lorenz | Katharinestadt | ||||
8962 | 2 | 26 Jan 1811 | 33 | Kunz | Margaret | Obermonjou | childbirth | |||
8963 | 15 | 07 Sep 1811 | 33 | Leicker | Michael | Obermonjou | ||||
9110 | 22 | 25 Nov 1811 | 35 | Maurer | Gottlieb | Katharinestadt | 1812->1811 | |||
8963 | 10 | 23 Mar 1811 | 61 | Messing | Anton | Katharinestadt | ||||
8962 | 6 | 08 Feb 1811 | 35 | Mittelmeyr | Catharina | Katharinestadt | ||||
8962 | 1 | 03 Jan 1811 | 1 | Resch | Johannes Herrman | Obermonjou | ||||
8963 | 18 | 16 Oct 1811 | 10 | Riel | Dorothea | Beauregard | ||||
8963 | 14 | 14 Apr 1811 | 2 | Rombach | Catharina | Obermonjou | ||||
8963 | 11 | 21 Apr 1811 | 75 | Schmid | Anna | Katharinestadt | ||||
8963 | 17 | 11 Oct 1811 | 22 | Sponn | Catharina | Obermonjou | from Pfeifer | |||
8963 | 8 | 25 Feb 1811 | 1 | Stab | Johannes Conrad | Katharinestadt | ||||
9110 | 20 | 13 Nov 1811 | 30 | Turbeau | Elisabeth | Obermonjou | 1812->1811 | |||
8963 | 9 | 20 Mar 1811 | 1 | Weiss | Frideric | Katharinestadt | ||||
Image # | Line # | Date of Death or Burial | Age at Death | Surname | Given Name | Colony | Cause of death | Notes: | ||
1812 | ||||||||||
9112 | 25 | 19 Oct 1812 | 21 mo | Antonies | Johann Joseph | Beauregard | ||||
9112 | 26 | 20 Oct 1812 | 3 | Bauman | Maria Christina | Beauregard | ||||
9110 | 14 | 21 Mar 1812 | 18 mo | Brehm | Elisabeth | Obermonjou | ||||
9110 | 5 | 17 Mar 1812 | 6 wk | Faller | Catharina Agnes | Katharinestadt | ||||
9110 | 15 | 23 Apr 1812 | 2 | Granawitter | Johannes | Obermonjou | ||||
9110 | 9 | 19 Mar 1812 | 1 | Hertling | Philipp | Katharinestadt | ||||
9110 | 7 | 16 Mar 1812 | 1 | Kohl | Anna Maria | Katharinestadt | ||||
9112 | 16 | 05 May 1812 | 17 mo | Kohl | Susanna | Katharinestadt | ||||
9112 | 17 | 16 Jun 1812 | 56 | Kolas | Peter | Obermonjou | ||||
9110 | 13 | 09 Apr 1812 | 70 | Leike | Anna | Obermonjou | Leiker? | |||
9110 | 8 | 19 Mar 1812 | 75 | Lewenbrück | Anna Sophia | Beauregard | ||||
9112 | 22 | 17 Sep 1812 | 65 | Leÿkam | Sebastian | Obermonjou | Leikam | |||
9112 | 20 | 30 Jul 1812 | 14 | Leÿker | Catharina | Obermonjou | Leiker | |||
9112 | 18 | 17 Jun 1812 | 11 wk | Leÿker | Conrad | Obermonjou | Leiker | |||
9112 | 21 | 02 Sep 1812 | 48 | Melhorn | Anna Maria | Katharinestadt | ||||
9112 | 23 | 16 Sep 1812 | 3 | Resch | Joseph | Obermonjou | ||||
9110 | 4 | 02 Mar 1812 | 1 | Rombach | Johannes | Obermonjou | ||||
9110 | 6 | 18 Mar 1812 | 41 | Rühl | Anna Maria | Beauregard | ||||
9112 | 24 | 07 Oct 1812 | 20 mo | Rühl | Elisabeth | Beauregard | ||||
9112 | 27 | 23 Oct 1812 | 7 mo | Rühl | Georg Michael | Beauregard | ||||
9110 | 10 | 08 Mar 1812 | 1 | Schmidt | Anna Wilhelmina | Katharinestadt | ||||
9110 | 11 | 07 Apr 1812 | 1 | Schüler | Johannes Carolus | Katharinestadt | ||||
9110 | 3 | 24 Feb 1812 | 2 | Schülz | Christina Elisabeth | Katharinestadt | ||||
9110 | 1 | 01 Jan 1812 | 70 | Secb | Johannes Adam | Obermonjou | ||||
9110 | 2 | 12 Feb 1812 | nl | Stab | Johannes Jacob | Katharinestadt | ||||
9112 | 19 | 10 Jul 1812 | 2 mo | Turbau | Catharina | Katharinestadt | ||||
9112 | 28 | 25 Oct 1812 | 14 mo | Weber | Simon | Beauregard | ||||
9110 | 12 | 07 Apr 1812 | 3 | Weibrich | Anna Maria | Obermonjou | ||||
© Darryl Boyd 2020 All
rights reserved No commercial use of these records without express written permission. Unless otherwise indicated, you may view, download, and print materials from this site only for your personal, noncommercial use only. You may not download the entire site. |
||||||||||