Hildmann "Civil" Records | |||||||||||||||||||||||||||||||||||||||
each year is alphabetized by child's surname | Births | ||||||||||||||||||||||||||||||||||||||
Image # | Line # | Year | Birth | Child's | Father's | Mother's | Years Married | Colony | birth order / surviving siblings | Notes | |||||||||||||||||||||||||||||
Mo. | Day | Given Name | Surname | Given Name | Age | Surname | Given Name | Age | |||||||||||||||||||||||||||||||
1919 | Translated by Alexander Schmidt | ||||||||||||||||||||||||||||||||||||||
1919B (47) | 47 | 1919 | 04 | 27 | Jacob | Amrein | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (32) | 32 | 1919 | 03 | 25 | Maria | Amrein | Franz | -- | -- | -- | -- | -- | Hildmann | -- | Amreih-in text. [Amrein]. | ||||||||||||||||||||||||
1919B (22) | 22 | 1919 | 03 | 04 | Angelina | Burgardt | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (6) | 6 | 1919 | 01 | 11 | Anna | Burgardt | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (30) | 30 | 1919 | 03 | 14 | Maria | Burgardt | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (46) | 46 | 1919 | 04 | 24 | Paulina | Dietz | Andreas | -- | -- | -- | -- | -- | Hildmann | -- | child is daughter. | ||||||||||||||||||||||||
1919B (68) | 68 | 1919 | 07 | 20 | Alloys | Elsenbach | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (95) | 95 | 1919 | 10 | 16 | Catharina | Elsenbach | Joseph | -- | Güttlein | Catharina | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (20) | 20 | 1919 | 03 | 02 | Florian | Elsenbach | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (44) | 44 | 1919 | 04 | 24 | Leo | Elsenbach | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (104) | 104 | 1919 | 11 | 15 | Monica | Elsenbach | Alexander | -- | Schamberger | Maria | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (81) | 81 | 1919 | 09 | 10 | -- | Feit | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | child is daughter. | ||||||||||||||||||||||||
1919B (103) | 103 | 1919 | 11 | 13 | Angelina | Feit | Anton | -- | Prediger | Maria | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (117) | 117 | 1919 | 12 | 17 | Anna | Feit | Peter | -- | Amrein | Catharina | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (75) | 75 | 1919 | 09 | 02 | Georg | Feit | -- | -- | Feit | Catharina ? | -- | -- | Hildmann | -- | illegitimate. Mother Feit Catharina (?) Johannesovna [Catharina, daughter to Johannes]. | ||||||||||||||||||||||||
1919B (84) | 84 | 1919 | 09 | 08 | Monica | Feit | Johannes | -- | Holzheimer | Magdalena | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (85) | 85 | 1919 | 09 | 30 | Rosa | Feit | Johannes | -- | Haas | An. Margaretha | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (55) | 55 | 1919 | 05 | 16 | Wendelinus | Feit | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | child is son. | ||||||||||||||||||||||||
1919B (13) | 13 | 1919 | 02 | 05 | Florian | Feit | Andreas | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (39) | 39 | 1919 | 04 | 11 | Adam | Gallinger | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (99) | 99 | 1919 | 10 | 31 | Alloys | Gallinger | Alloys | -- | Weisbeck | Julianna | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (63) | 63 | 1919 | 06 | 19 | Andreas | Gallinger | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (27) | 27 | 1919 | 03 | 11 | Carolina | Gallinger | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | child is daughter. | ||||||||||||||||||||||||
1919B (58) | 58 | 1919 | 05 | 25 | Christina | Gallinger | Andreas | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (24) | 24 | 1919 | 03 | 07 | Eduard | Gallinger | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (57) | 57 | 1919 | 05 | 21 | Emma | Gallinger | Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (15) | 15 | 1919 | 02 | 12 | Georg | Gallinger | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (17) | 17 | 1919 | 02 | 15 | Georg | Gallinger | Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (106) | 106 | 1919 | 11 | 23 | Johannes | Gallinger | Jacob | -- | Pfeifer | Susanna | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (80) | 80 | 1919 | 09 | 06 | Joseph | Gallinger | Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (113) | 113 | 1919 | 12 | 12 | Joseph | Gallinger | Jacob | -- | Werbach | Catharina | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (19) | 19 | 1919 | 02 | 19 | Magdalena | Gallinger | Andreas | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (121) | 121 | 1919 | 12 | 19 | Maria | Gallinger | Peter | -- | Werbach | Catharina | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (5) | 5 | 1919 | 01 | 10 | Monika | Gallinger | Andreas | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (92) | 92 | 1919 | 10 | 11 | Peter | Gallinger | Johannes | -- | Martinewski | Anna | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (23) | 23 | 1919 | 03 | 07 | Rosa | Gallinger | Georg | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (12) | 12 | 1919 | 02 | 02 | Vinzens | Gallinger | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | Vinzens [in text] - is son. | ||||||||||||||||||||||||
1919B (101) | 101 | 1919 | 11 | 08 | Alexander | Geist | Johannes | -- | Hildmann | Margaretha | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (93) | 93 | 1919 | 10 | 12 | Eugenia | Geist | Andreas | -- | Senger | Catharina | -- | -- | Hildmann | -- | Eugenia is daughter. | ||||||||||||||||||||||||
1919B (107) | 107 | 1919 | 11 | 25 | Maria | Geist | Adam | -- | Zorn | Anna | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (59) | 59 | 1919 | 06 | 04 | Alexander | Gottfried | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (31) | 31 | 1919 | 03 | 15 | Anna | Gottfried | Georg | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (73) | 73 | 1919 | 08 | 08 | Georg | Gottfried | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (49) | 49 | 1919 | 05 | 12 | Maria | Gottfried | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (74) | 74 | 1919 | 08 | 13 | Maria | Gottfried | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (116) | 116 | 1919 | 12 | 17 | Johannes | Guttlein | Joseph | -- | Geist | Anna | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (100) | 100 | 1919 | 10 | 31 | Leopold | Guttlein | Joseph | -- | Gallinger | Margaretha | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (87) | 87 | 1919 | 10 | 03 | Adam | Güttlein | Adam | -- | Prediger | Margaretha | -- | -- | Hildmann | -- | Gütlein-in text. | ||||||||||||||||||||||||
1919B (86) | 86 | 1919 | 09 | 28 | Alexander | Güttlein | Johannes | -- | Müller | Elisabetha | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (33) | 33 | 1919 | 03 | 27 | Catharina | Güttlein | Caspar | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (62) | 62 | 1919 | 06 | 18 | Leo | Güttlein | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (45) | 45 | 1919 | 04 | 24 | Maria | Güttlein | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (10) | 10 | 1919 | 01 | 19 | Rosa | Güttlein | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (9) | 9 | 1919 | 01 | 19 | Anna | Haas | Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (120) | 120 | 1919 | 12 | 19 | Margaretha | Haas | Andreas | -- | Fusche | Catharina | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (54) | 54 | 1919 | 05 | 14 | Georg | Heinrich | Valentin | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (34) | 34 | 1919 | 03 | 30 | Alexander | Hildmann | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (70) | 70 | 1919 | 07 | 28 | Augustin | Hildmann | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | Augustin is son. | ||||||||||||||||||||||||
1919B (83) | 83 | 1919 | 09 | 16 | Barbara | Hildmann | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (98) | 98 | 1919 | 10 | 27 | Catharina | Hildmann | Johannes | -- | Macht | Appolonia | -- | -- | Hildmann | -- | Macht [Magd-in text]. | ||||||||||||||||||||||||
1919B (96) | 96 | 1919 | 10 | 16 | Florian | Hildmann | Johannes | -- | Gütlein ? or G…..? | Catharina | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (29) | 29 | 1919 | 03 | 14 | Joseph | Hildmann | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (42) | 42 | 1919 | 04 | 13 | Georg | Holzheimer | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (48) | 48 | 1919 | 05 | 08 | Magdalena | Holzheimer | Georg | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (67) | 67 | 1919 | 07 | 13 | Albina | Maibach | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (76) | 76 | 1919 | 09 | 03 | Anna | Maibach | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (36) | 36 | 1919 | 04 | 08 | Benedictus | Maibach | Georg | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (61) | 61 | 1919 | 06 | 10 | Helena | Maibach | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (79) | 79 | 1919 | 09 | 05 | Jacob | Maibach | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (105) | 105 | 1919 | 11 | 17 | Joseph | Maibach | Conrad | -- | Senger | Barbara | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (35) | 35 | 1919 | 04 | 05 | Leo | Maibach | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (40) | 40 | 1919 | 04 | 11 | Monica | Maibach | Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (82) | 82 | 1919 | 09 | 14 | Peter | Maibach | Joh. Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (43) | 43 | 1919 | 04 | 21 | Albert | Maibach? | Adam | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (91) | 91 | 1919 | 10 | 12 | Adolph | Martinewski | Johannes | -- | Weiss | Maria | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (18) | 18 | 1919 | 02 | 16 | Joseph | Martinewski | Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (71) | 71 | 1919 | 07 | 30 | Valentin | Martinewski | Georg | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (28) | 28 | 1919 | 03 | 12 | Alexander | Müller | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (7) | 7 | 1919 | 01 | 13 | Constantin | Müller | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (69) | 69 | 1919 | 07 | 28 | Monica | Müller | -- | -- | Müller | Christina* | -- | -- | Hildmann | -- | illegitimate. * Mother-Müller Christina, daugter to Peter Müller. | ||||||||||||||||||||||||
1919B (119) | 119 | 1919 | 12 | 19 | Susanna? or Eugenia? | Müller | Joseph | -- | Haberkorn | …... ? * | -- | -- | Hildmann | -- | Child is daughter. * [13-02-1915 born child Joseph to Müller Joseph and Haberkorn Catharina]. | ||||||||||||||||||||||||
1919B (65) | 65 | 1919 | 07 | 09 | Vinzens | Müller | Georg | -- | -- | -- | -- | -- | Hildmann | -- | Vinzens-in text. [Vincent]. | ||||||||||||||||||||||||
1919B (88) | 88 | 1919 | 10 | 05 | Anna | Prediger | Joseph | -- | Bellentier | Anna | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (60) | 60 | 1919 | 06 | 07 | Augustin | Prediger | Georg | -- | -- | -- | -- | -- | Hildmann | -- | Augustin is son. | ||||||||||||||||||||||||
1919B (52) | 52 | 1919 | 05 | 15 | Clemens | Prediger | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (21) | 21 | 1919 | 03 | 03 | Jacob | Prediger | Joh. Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (108) | 108 | 1919 | 11 | 25 | Leo | Reis | Joh. Peter | -- | Schibelbein | Elisabetha | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (94) | 94 | 1919 | 10 | 15 | Christina | Resch | Adam | -- | Heinrich | Barbara | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (102) | 102 | 1919 | 11 | 11 | Joseph | Resch | Joseph | -- | Heinrich | Maria | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (109) | 109 | 1919 | 11 | 29 | Joseph | Resch | Johannes | -- | Elsenbach | Susanna | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (25) | 25 | 1919 | 03 | 09 | Maria | Resch | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (1) | 1 | 1919 | 01 | 01 | Monica | Resch | Andreas | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (111) | 111 | 1919 | 12 | 07 | Peter | Resch | Peter | -- | Rolheiser | Rosa | -- | -- | Hildmann | -- | Rollheiser-in text. | ||||||||||||||||||||||||
1919B (41) | 41 | 1919 | 04 | 12 | Salomon | Resch | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (122) | 122 | 1919 | 12 | 28 | Joseph | Resch | Joseph | -- | Hildmann | Barbara | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (14) | 14 | 1919 | 02 | 12 | Barbara | Roth | Jacob | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (4) | 4 | 1919 | 01 | 09 | Augustin | Sänger | Andreas | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (2) | 2 | 1919 | 01 | 07 | Mina | Schäfer | Georg | -- | -- | -- | -- | -- | Hildmann | -- | Mina is daughter. | ||||||||||||||||||||||||
1919B (110) | 110 | 1919 | 12 | 05 | Johannes | Schamberger | Jacob | -- | Güttlein | Maria | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (3) | 3 | 1919 | 01 | 07 | Maria | Schamberger | Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (37) | 37 | 1919 | 04 | 09 | Cunegunda | Schmidt | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (11) | 11 | 1919 | 01 | 24 | Eugenia ? | Trin | Christian | -- | -- | -- | -- | -- | Köhler | -- | Eugenia (?) is daughter. * Trün-in text. [Trin]. Marriage 22-01-1918 [Trin Christian-Maibach Maria in Köhler]. | ||||||||||||||||||||||||
1919B (16) | 16 | 1919 | 02 | 14 | Johannes | Weinberg | Joseph | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (97) | 97 | 1919 | 10 | 24 | Eugenia | Weis | Joseph | -- | Meder | Catharina | -- | -- | Hildmann | -- | Eugenia is daughter. | ||||||||||||||||||||||||
1919B (53) | 53 | 1919 | 05 | 15 | Monica | Weis | Joh. Peter | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (72) | 72 | 1919 | 08 | 06 | Perpetua ? | Weis | 0 | -- | Weis | Anna * | -- | -- | Hildmann | -- | illegitimate. Child is daughter. * Mother-Weis Anna, daughter to Johannes Weis. | ||||||||||||||||||||||||
1919B (118) | 118 | 1919 | 12 | 18 | Adam | Weisbeck | Johannes | -- | Köhler | Anna | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (26) | 26 | 1919 | 03 | 09 | Albina | Weisbeck | Adam | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (114) | 114 | 1919 | 12 | 14 | Alexander | Weisbeck | Joseph | -- | Schamberger | Elisabetha | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (77) | 77 | 1919 | 09 | 05 | Andreas | Weisbeck | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (78) | 78 | 1919 | 09 | 05 | Elisabetha | Weisbeck | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (66) | 66 | 1919 | 07 | 08 | Helena | Weisbeck | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (51) | 51 | 1919 | 05 | 14 | Lidia | Weisbeck | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (115) | 115 | 1919 | 12 | 16 | Joseph | Weisbeck/Gallinger?* | Joseph | -- | Weis | Margaretha | -- | -- | Hildmann | -- | *child-Joseph Weisbeck [in text] - father Joseph Gallinger. [Both Surnames in text]. | ||||||||||||||||||||||||
1919B (89) | 89 | 1919 | 10 | 07 | Albina | Werbach | Peter | -- | Maibach | Maria | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (8) | 8 | 1919 | 01 | 16 | Alexander | Werbach | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (56) | 56 | 1919 | 05 | 20 | Georg | Werbach | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (64) | 64 | 1919 | 07 | 06 | Monica | Werbach | Johannes | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (38) | 38 | 1919 | 04 | 09 | Peter | Werbach | Gottfried | -- | -- | -- | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (90) | 90 | 1919 | 10 | 07 | Regina | Werbach | Peter | -- | Maibach | Maria | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
1919B (50) | 50 | 1919 | 05 | 13 | Rosalia | Wohljung | Peter | -- | -- | -- | -- | -- | Hildmann | -- | Woljung-in text. [Wohljung]. | ||||||||||||||||||||||||
1919B (112) | 112 | 1919 | 12 | 10 | Johannes | Zwenger | Heinrich | -- | Senger | Barbara | -- | -- | Hildmann | -- | |||||||||||||||||||||||||
Image # | Line # | Year | Birth | Child's | Father's | Mother's | Years Married | Colony | birth order / surviving siblings | Notes | |||||||||||||||||||||||||||||
Mo. | Day | Given Name | Surname | Given Name | Age | Surname | Given Name | Age | |||||||||||||||||||||||||||||||
1923 | Translated by Alexander Schmidt | ||||||||||||||||||||||||||||||||||||||
1923B (19+20) | 83 | 1923 | 11 | 15 | Barbara | Amrein | Joseph Georgov | 25 | Weisbeck | Anna | 25 | 6 | Hildmann | 3/2 | Marriage 16-01-1917 [Line 29, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (15+16) | 74 | 1923 | 10 | 13 | Anna | Elsenbach | Jacob Christophorov | 35 | Dieser | Magdalena | 34 | 17 | Hildmann | 9/4 | Marriage 27-11-1906 [Line 41, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (19+20) | 82 | 1923 | 11 | 14 | Angela | Feit | Andreas Andreasov | 25 | Prediger | Catharina | 22 | 1 | Hildmann | 1/1 | |||||||||||||||||||||||||
1923B (27+28) | 99 | 1923 | 12 | 20 | Elisabetha | Feit | Johannes Andreasov | 40 | Wohljung | Marianna | 39 | 21 | Hildmann | 6/5 | Marriage 04-11-1902 [Line 15, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (1+2) | 50 | 1923 | 07 | 21 | Georg | Feit | Joseph Jacobov | 39 | Geist | Catharina | 34 | 12 | Hildmann | 6/4 | Marriage 24-11-1910 [Line 46, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (17+18) | 80 | 1923 | 10 | 27 | Georg | Feit | Aloys Heinrichov | 51 | Güttlein | Margaretha | 40 | -- | Hildmann | 8/5 | from 2nd Marriage. | ||||||||||||||||||||||||
1923B (21+22) | 88 | 1923 | 11 | 19 | Rosa | Feit | Georg Johannesov | 20 | Martinewski | Rosa | 19 | 1 | Hildmann | 1/1 | |||||||||||||||||||||||||
1923B (17+18) | 78 | 1923 | 10 | 24 | Anna | Gallinger | Georg Johannesov | 38 | Elsenbach | Catharina | 35 | 14 | Hildmann | 6/2 | Marriage 09-11-1909 [Line 15, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (3+4) | 55 | 1923 | 08 | 07 | Clemens | Gallinger | Johannes Andreasov | 38 | Hasenauer | Catharina | 33 | 12 | Hildmann | 4/3 | Marriage 25-11-1910 [Line 32, Köhler Parish]. | ||||||||||||||||||||||||
1923B (7+8) | 60 | 1923 | 08 | 19 | Elvira | Gallinger | Johannes Johannesov | 36 | Heinrich | Margaretha | 28 | 10 | Hildmann | 6/3 | Marriage 01-10-1912 [Line 14, Hildmann]. | ||||||||||||||||||||||||
1923B (21+22) | 87 | 1923 | 11 | 19 | Eugenius | Gallinger | Alexander Johannesov | 20 | Zwenger | Maria | 21 | 1 | Hildmann | 1/1 | Eugenius is son. | ||||||||||||||||||||||||
1923B (13+14) | 72 | 1923 | 10 | 04 | Georg | Gallinger | Joseph Heinrichov | 40 | Müller | Elisabetha | 38 | 19 | Hildmann | 12/5 | |||||||||||||||||||||||||
1923B (1+2) | 51 | 1923 | 07 | 24 | Johannes | Gallinger | Johannes Nicolausov | 48 | Gallinger | Elisabetha | 40 | 23 | Hildmann | 10/3 | |||||||||||||||||||||||||
1923B (7+8) | 62 | 1923 | 08 | 30 | Johannes | Gallinger | Joseph Johannesov | 32 | Gallinger | A. Maria | 27 | 6 | Hildmann | 4/2 | |||||||||||||||||||||||||
1923B (11+12) | 66 | 1923 | 09 | 17 | Joseph | Gallinger | Johannes Johannesov | 48 | Jacob | Barbara | 38 | 22 | Hildmann | 10/7 | |||||||||||||||||||||||||
1923B (3+4) | 54 | 1923 | 07 | 26 | Maria | Gallinger | Johannes Andreasov | 21 | Güttlein | Maria | 20 | 1 | Hildmann | 1 | |||||||||||||||||||||||||
1923B (5+6) | 57 | 1923 | 08 | 11 | Maria | Gallinger | Jacob Jacobov | 20 | Gottfried | Maria | 18 | 1 | Hildmann | 1 | |||||||||||||||||||||||||
1923B (9+10) | 65 | 1923 | 09 | 12 | Maria | Gallinger | Georg Jacobov | 28 | Prediger | Christine | 26 | 8 | Hildmann | 5/5 | Marriage 25-11-1915 [Line 23, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (23+24) | 92 | 1923 | 12 | 08 | Maria | Gallinger | Joseph Johannesov | 38 | Sauer | Anna | 29 | 3 | Hildmann | 8/4 | from 2nd Marriage. | ||||||||||||||||||||||||
1923B (17+18) | 77 | 1923 | 10 | 22 | Georg | Gottfried | Georg Petrov | 37 | Martinewski | A. Maria | 36 | 13 | Hildmann | 6/2 | Marriage 25-11-1909 [Line 33, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (23+24) | 89 | 1923 | 11 | 21 | Johannes | Gottfried | Peter Petrov | 34 | Maibach | Barbara | 27 | 8 | Hildmann | 4/1 | Marriage 26-11-1915 [Line 24, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (25+26) | 96 | 1923 | 12 | 16 | Maria | Gottfried | Joseph Johannesov | 34 | Haas ? | Margaretha | 25 | 1 or 7 ? | Hildmann | 1/1 | Gottfriedt-in text. | ||||||||||||||||||||||||
1923B (11+12) | 67 | 1923 | 09 | 23 | Albert | Güttlein | Aloys Josephov | 36 | Martinewski | Barbara | 33 | 13 | Hildmann | 7/5 | Marriage 14-09-1910 [Line 21, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (7+8) | 61 | 1923 | 08 | 24 | Aloysius | Güttlein | Aloysius | 32 | Gallinger | Catharina | 32 | 13 | Hildmann | 5/3 | Marriage 15-11-1910 [Line 42, Hildmann]. | ||||||||||||||||||||||||
1923B (13+14) | 70 | 1923 | 09 | 28 | Elena | Güttlein | Johannes Nicolausov | 40 | Maibach | Elisabetha | 38 | 18 | Hildmann | 7/3 | Marriage 24-11-1905 [Line 25, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (21+22) | 86 | 1923 | 11 | 19 | Elisabetha | Güttlein | Johannes Josephov | 29 | Kippes | Barbara | 30 | 9 | Hildmann | 4/1 | Marriage 12-01-1915 [Line 4, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (15+16) | 73 | 1923 | 10 | 08 | Georg | Güttlein | Joh. Peter Johannesov | 40 | Martinewski | Catharina | 36 | 18 | Hildmann | 8/6 | Marriage 30-05-1905 [Line 12, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (13+14) | 71 | 1923 | 09 | 29 | Victoria | Güttlein | Adam Josephov | 31 | Prediger | Margaretha | 27 | 7 | Hildmann | 4/3 | Marriage 30-05-1917 [Line 19, Hildmann Parish]. | ||||||||||||||||||||||||
1923B (25+26) | 95 | 1923 | 12 | 14 | Emilia | Hildmann | Johannes Petrov | 40 | Güttlein | Elisabetha | 33 | 15 | Hildmann | 9/3 | Marriage 05-06-1908 [Line 12, Hildmann Parish]. | ||||||||||||||||||||||||
